Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 43.1 | at Uth | Nov 19 | 43.2 |
FG Made | 12 | vs. Dal | Dec 25 | 10 |
FG Attempts | 22 | vs. Dal | Dec 25 | 20 |
3Pts Made | 9 | 2 times-last:vs. Sac | last:Jan 16 | 7 |
3Pts Attempts | 17 | vs. Dal | Dec 25 | 13 |
FT Made | 8 | at Por | Jan 14 | 7 |
FT Attempts | 8 | 2 times-last:at Por | last:Jan 14 | 8 |
Total Rebounds | 10 | vs. Den | Dec 1 | 8 |
Offensive Rebounds | 3 | at GS | Oct 24 | 3 |
Defensive Rebounds | 10 | vs. Den | Dec 1 | 7 |
Assists | 6 | 2 times-last:at NO | last:Jan 19 | 6 |
Steals | 3 | at Sac | Dec 22 | 4 |
Blocks | 2 | 6 times-last:vs. Sac | last:Jan 16 | 2 |
Turnovers | 4 | 2 times-last:at Por | last:Jan 14 | 4 |
Points | 32 | vs. Dal | Dec 25 | 30 |
Season
Total | Season | |
---|---|---|
Games | 50 | 2020-21 (Mem) |
Games Started | 38 | 2020-21 (Mem) |
Minutes | 1259 | 2020-21 (Mem) |
FG Made | 173 | 2020-21 (Mem) |
FG Attempts | 414 | 2020-21 (Mem) |
3Pts Made | 107 | 2020-21 (Mem) |
3Pts Attempts | 274 | 2020-21 (Mem) |
3Pt % | .391 | 2020-21 (Mem) |
FT Made | 79 | 2020-21 (Mem) |
FT Attempts | 91 | 2020-21 (Mem) |
Total Rebounds | 160 | 2020-21 (Mem) |
Assists | 108 | 2020-21 (Mem) |
Steals | 46 | 2020-21 (Mem) |
Blocks | 8 | 2020-21 (Mem) |
Turnovers | 48 | 2020-21 (Mem) |
Points | 532 | 2020-21 (Mem) |