Friday, January 16, 2026

Final

Final

Houston Rockets
(24-15)

110

Team Q1 Q2 Q3 Q4 Total
Min 34 21 27 23 105
Hou 29 24 28 29 110
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Randle (F) 40.2 14-25 2-5 9-11 0 4 4 2 0 1 5 4 -12 39
J.McDaniels (F) 35.1 5-14 1-4 4-5 3 4 7 4 2 2 1 6 -5 15
R.Gobert (C) 32.5 4-7 0-0 2-10 5 8 13 1 2 2 2 5 -3 10
D.DiVincenzo (G) 39.9 3-10 2-7 0-0 2 6 8 4 1 1 2 4 5 8
M.Conley (G) 26.2 2-8 1-5 1-2 1 0 1 1 1 0 1 0 8 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Reid (C) 32.0 8-11 5-7 4-5 0 9 9 4 1 1 2 4 0 25
B.Hyland (G) 16.9 1-4 0-2 0-2 0 0 0 5 0 0 1 1 -11 2
J.Beringer (C) 6.6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 0
J.Clark (F) 10.7 0-0 0-0 0-0 1 1 2 0 0 0 0 2 -7 0
Did not play Situation
R.Zikarsky Did not play
E.Freeman Did not play
T.Shannon Jr. Foot strain - left
A.Edwards Foot injury
L.Miller (F) Did not play
J.Juzang (F) Did not play
J.Ingles (G) Did not play
R.Dillingham (G) Did not play
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Durant (F) 40.0 11-18 6-8 11-14 1 3 4 7 2 1 5 3 15 39
A.Sengun (C) 32.2 11-22 0-1 3-9 4 10 14 3 1 1 4 6 -7 25
A.Thompson (G) 35.6 5-12 1-3 3-4 1 6 7 4 1 0 3 2 7 14
J.Smith Jr. (F) 37.6 3-12 1-4 2-5 2 3 5 2 0 3 0 2 -5 9
J.Okogie (G) 33.0 0-4 0-3 1-2 0 2 2 0 1 0 0 2 2 1
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Sheppard (G) 18.7 5-9 4-6 0-0 0 0 0 2 2 0 0 2 11 14
J.Tate (F) 10.7 2-2 0-0 0-0 2 1 3 0 1 0 0 2 2 4
C.Capela (C) 12.4 2-2 0-0 0-0 0 3 3 1 1 0 0 2 8 4
J.Davison (G) 3.6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 -5 0
D.Finney-Smith (F) 16.1 0-1 0-1 0-0 0 3 3 0 1 0 0 2 -3 0
Did not play Situation
T.Eason (G) Ankle sprain - right
T.Newton Did not play
I.Crawford Did not play
F.VanVleet ACL tear
A.Holiday (G) Did not play
J.Green (F) Did not play
S.Adams (C) Did not play