Saturday, February 07, 2026

Final

Final

Phoenix Suns
(31-22)

103

Team Q1 Q2 Q3 Q4 Total
Phi 24 34 23 28 109
Phx 22 25 24 32 103
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Embiid (C) 33.0 9-19 4-7 11-13 1 8 9 3 0 1 2 3 -10 33
T.Maxey (G) 39.8 8-21 3-10 10-11 0 9 9 6 1 0 3 2 14 29
K.Oubre Jr. (F) 38.2 6-14 3-7 3-4 2 4 6 2 2 0 1 4 -3 18
D.Barlow (F) 17.6 3-4 0-1 0-1 1 3 4 0 0 0 1 2 5 6
V.Edgecombe (G) 25.2 2-4 1-2 0-0 1 5 6 2 0 0 1 4 -5 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Watford (F) 26.6 2-4 0-1 2-2 2 5 7 2 0 2 4 4 -8 6
Q.Grimes (G) 28.2 2-4 0-1 2-3 1 3 4 3 0 0 2 4 2 6
A.Bona (C) 14.8 2-3 0-0 0-0 3 2 5 0 1 1 2 1 19 4
J.Edwards (F) 16.5 1-1 0-0 0-0 0 0 0 0 1 0 1 1 16 2
Did not play Situation
J.Walker Did not play
P.Baldwin Jr. Did not play
K.Lowry (G) Did not play
P.George (F) Suspended by NBA
A.Drummond (C) Did not play
J.Broome (C) Did not play
M.Beauchamp (F) Did not play
C.Bassey (C) Did not play
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Brooks (F) 35.8 11-23 2-10 4-4 1 1 2 2 1 0 0 4 10 28
D.Booker (G) 32.1 5-12 1-7 10-11 0 2 2 9 0 0 4 5 10 21
R.O'Neale (F) 33.6 5-10 4-9 0-0 4 7 11 3 2 0 3 3 6 14
M.Williams (C) 30.7 4-7 0-0 3-5 2 9 11 2 2 0 0 3 0 11
C.Gillespie (G) 28.4 2-11 2-10 0-0 0 4 4 2 2 0 1 2 -24 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Green (G) 16.7 2-6 0-3 4-4 0 3 3 3 0 0 1 0 7 8
J.Goodwin (G) 27.0 2-7 1-4 2-3 3 0 3 0 1 0 0 4 -6 7
R.Dunn (F) 10.6 1-5 1-3 0-0 1 0 1 0 0 0 0 1 -11 3
O.Ighodaro (C) 17.0 1-2 0-0 1-2 1 2 3 1 0 0 1 1 -7 3
J.Bouyea (G) 8.1 0-0 0-0 2-2 0 0 0 0 0 0 2 0 -15 2
Did not play Situation
K.Brea Did not play
C.Anthony Not with team
I.Livers Shoulder injury
G.Allen Knee injury
K.Maluach (C) Did not play
R.Fleming (F) Did not play
A.Coffey (F) Did not play