Wednesday, January 21, 2026

Final

Final

Milwaukee Bucks
(21-25)

102

Team Q1 Q2 Q3 Q4 Total
OKC 38 31 30 23 122
Mil 18 33 26 25 102
Oklahoma City Thunder
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Gilgeous-Alexander (G) 33.3 16-19 2-2 6-7 2 5 7 11 1 0 2 0 19 40
A.Mitchell (G) 25.2 8-12 2-2 0-1 0 3 3 2 2 0 2 1 13 18
L.Dort (F) 32.8 5-11 3-7 0-0 1 3 4 3 2 0 0 4 8 13
C.Holmgren (C) 31.8 3-9 1-4 3-4 1 6 7 2 1 1 2 1 11 10
C.Wallace (F) 31.1 3-9 2-6 1-2 0 2 2 2 4 1 0 2 5 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Williams (F) 28.0 8-13 2-5 0-1 2 6 8 2 0 0 1 1 6 18
B.Carlson (C) 16.2 4-8 1-3 0-0 1 5 6 1 0 1 0 0 9 9
I.Joe (G) 25.3 2-8 1-7 0-0 0 1 1 1 0 0 1 1 14 5
O.Dieng (F) 1.5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 2 0
C.Youngblood (G) 1.7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
B.Barnhizer (G) 13.1 0-0 0-0 0-0 0 3 3 0 2 0 0 1 11 0
Did not play Situation
A.Wiggins (F) Groin injury
A.Caruso Groin injury
I.Hartenstein Calf injury
J.Williams Hamstring strain - right
J.Williams Back injury
N.Topic Testicular injury
T.Sorber ACL tear - right
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 31.5 8-11 0-0 3-6 2 12 14 7 1 0 3 2 -11 19
A.Green (G) 31.5 5-10 4-9 1-1 0 3 3 1 0 0 2 2 -14 15
R.Rollins (G) 29.1 4-11 2-5 0-0 0 3 3 7 3 0 3 3 -9 10
K.Kuzma (C) 28.3 4-12 0-5 1-1 0 4 4 0 0 0 0 1 -20 9
G.Harris (F) 8.9 1-1 1-1 0-0 0 0 0 1 0 0 0 1 -15 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Anthony (G) 24.2 7-9 3-4 0-0 1 2 3 3 0 0 5 4 -7 17
B.Portis (C) 37.4 6-14 2-7 1-1 1 5 6 9 1 0 1 3 0 15
P.Nance (C) 29.7 4-7 3-5 0-0 1 3 4 1 1 0 2 1 3 11
A.Jackson Jr. (F) 6.0 1-4 1-3 0-0 0 2 2 0 0 0 0 1 -10 3
J.Sims (C) 2.5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5 0
T.Antetokounmpo (F) 2.5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 -5 0
A.Coffey (G) 2.5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5 0
G.Trent Jr. (F) 5.9 0-1 0-1 0-0 0 0 0 1 0 0 0 0 -2 0
Did not play Situation
K.Porter Jr. Oblique injury
M.Turner Ankle injury
T.Prince Neck strain
A.Antetokounmpo Did not play