Friday, November 21, 2025

Final

Final

Phoenix Suns
(10-6)

114

Team Q1 Q2 Q3 Q4 Total
Min 24 25 33 31 113
Phx 32 30 19 33 114
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Edwards (G) 40.2 14-24 5-11 8-12 0 5 5 4 4 1 5 4 -3 41
J.Randle (F) 34.2 6-13 2-7 6-9 1 4 5 2 1 0 5 3 1 20
J.McDaniels (F) 40.5 5-12 0-5 3-3 3 2 5 2 4 0 1 4 9 13
R.Gobert (C) 34.8 5-10 0-0 2-4 7 5 12 4 0 1 2 5 6 12
D.DiVincenzo (G) 31.6 2-9 2-7 3-3 0 2 2 3 4 0 2 2 9 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Reid (C) 27.0 4-10 1-3 0-0 1 1 2 2 2 2 1 2 -9 9
R.Dillingham (G) 9.4 2-3 1-1 0-0 1 0 1 0 1 0 2 0 0 5
M.Conley (G) 14.4 1-4 1-3 0-0 0 2 2 1 0 0 1 2 -6 3
J.Clark (F) 8.0 0-1 0-0 1-2 1 2 3 0 1 0 0 1 -12 1
J.Ingles (F) 0.1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Did not play Situation
J.Beringer (C) Did not play
B.Hyland (G) Did not play
J.Juzang (G) Did not play
L.Miller (F) Did not play
T.Shannon Jr. Foot contusion - left
E.Freeman Did not play
R.Zikarsky Did not play
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Brooks (G) 36.9 8-17 4-8 2-4 0 5 5 1 2 0 3 6 -3 22
M.Williams (C) 26.4 6-9 0-0 7-8 3 5 8 0 1 1 1 4 -15 19
R.O'Neale (F) 31.1 5-8 3-6 3-4 1 2 3 2 0 0 2 3 -4 16
D.Booker (G) 34.8 4-18 1-6 7-9 1 2 3 10 1 0 9 6 -2 16
R.Dunn (F) 23.9 1-3 1-2 1-2 1 2 3 1 2 1 1 3 -5 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Gillespie (G) 34.2 7-12 4-7 2-2 0 7 7 4 2 0 3 2 14 20
J.Goodwin (G) 29.0 6-9 1-2 0-0 4 2 6 4 2 0 2 0 8 13
N.Richards (C) 7.8 1-3 0-0 0-0 3 1 4 0 0 0 3 1 3 2
O.Ighodaro (F) 12.9 1-2 0-0 0-0 2 3 5 3 3 0 2 3 8 2
I.Livers (F) 3.0 0-0 0-0 0-0 0 1 1 0 0 0 1 1 1 0
Did not play Situation
J.Bouyea (G) Did not play
N.Hayes-Davis (F) Did not play
K.Maluach (C) Did not play
G.Allen Quadriceps contusion - right
J.Green Hamstring strain - right
R.Fleming Ankle sprain - left
K.Brea Did not play