Tuesday, March 31, 2026

Team Q1 Q2 Q3 Q4 Total
Phx 21 35 38 17 111
Orl 28 42 24 21 115
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Booker (G) 36.1 8-16 2-6 16-19 1 2 3 7 1 0 4 4 -14 34
C.Gillespie (G) 27.4 4-8 2-6 1-1 1 1 2 3 2 0 2 3 5 11
D.Brooks (F) 21.8 4-13 1-3 0-0 1 4 5 0 0 0 1 5 -4 9
J.Green (F) 19.7 3-10 0-5 2-2 1 0 1 2 2 0 4 1 2 8
O.Ighodaro (C) 24.5 2-2 0-0 1-2 1 9 10 5 0 1 2 5 -6 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.O'Neale (F) 30.7 4-8 4-7 2-2 0 9 9 4 1 1 1 4 -3 14
R.Fleming (F) 15.8 4-9 1-5 2-4 3 1 4 0 0 0 2 3 7 11
G.Allen (G) 32.2 4-14 2-10 0-0 0 2 2 1 0 0 2 6 -5 10
J.Goodwin (G) 29.0 2-8 2-4 3-5 3 2 5 2 3 0 2 0 2 9
K.Maluach (C) 2.7 0-0 0-0 0-0 0 0 0 0 0 2 0 1 -4 0
Did not play Situation
M.Williams Foot injury - left
I.Livers Did not play
A.Coffey Ankle injury
H.Highsmith Knee injury
C.Huntley (F) Did not play
R.Dunn (F) Did not play
K.Brea (G) Did not play
J.Bouyea (G) Did not play
Orlando Magic
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Bane (G) 37.3 6-16 2-6 7-8 1 5 6 5 1 1 5 4 5 21
J.Suggs (G) 37.7 6-11 2-5 6-6 1 7 8 7 4 0 6 4 15 20
P.Banchero (F) 37.2 6-14 1-3 6-9 0 9 9 8 0 0 4 4 14 19
W.Carter Jr. (C) 28.4 4-7 1-1 6-7 4 8 12 0 2 0 6 4 6 15
T.Da Silva (F) 25.1 3-11 0-4 3-3 1 2 3 0 1 0 0 5 7 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Howard (F) 14.4 4-6 2-3 2-2 1 1 2 0 0 0 1 2 -13 12
J.Cain (F) 19.7 4-5 2-2 2-2 0 3 3 1 3 0 0 2 3 12
M.Wagner (C) 4.1 2-2 0-0 0-0 0 1 1 1 1 0 1 1 -2 4
G.Bitadze (C) 14.0 0-1 0-0 3-4 1 1 2 1 0 0 1 2 -3 3
J.Carter (G) 22.1 0-6 0-5 0-0 0 0 0 1 1 0 1 1 -12 0
Did not play Situation
C.Castleton Did not play
A.Black Back injury
A.Morales Did not play
F.Wagner Ankle sprain - left
J.Isaac Knee injury
J.Richardson (G) Did not play
N.Penda (F) Did not play