Tuesday, February 10, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 26 | 26 | 20 | 23 | 95 |
| Hou | 27 | 24 | 27 | 24 | 102 |
Los Angeles Clippers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Leonard (F) | 31.5 | 7-19 | 2-7 | 8-9 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 1 | -16 | 24 |
|
| J.Collins (F) | 31.0 | 8-14 | 0-2 | 1-2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | -11 | 17 |
|
| B.Lopez (C) | 29.1 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | -8 | 7 |
|
| D.Jones Jr. (G) | 26.7 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | -7 | 6 |
|
| K.Dunn (G) | 27.8 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 7 | 4 | 0 | 1 | 5 | -9 | 6 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Miller (F) | 16.9 | 2-5 | 2-4 | 3-6 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | -5 | 9 |
|
| B.Mathurin (F) | 25.9 | 4-13 | 0-2 | 1-1 | 3 | 4 | 7 | 4 | 3 | 0 | 0 | 4 | 4 | 9 |
|
| I.Jackson (C) | 5.5 | 2-2 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
|
| D.Banton (F) | 5.5 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 4 |
|
| T.Washington Jr. (G) | 5.5 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 3 |
|
| Y.Konan Niederhauser (C) | 13.4 | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | -7 | 3 |
|
| K.Sanders (G) | 15.8 | 1-9 | 0-5 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | -8 | 2 |
|
| C.Christie (G) | 5.5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
|
| Did not play | Situation |
|---|---|
| B.Beal | Hip surgery - left |
| D.Garland | Foot injury |
| B.Bogdanovic (G) | Did not play |
| N.Batum (F) | Did not play |
Houston Rockets
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Durant (F) | 37.7 | 8-22 | 3-7 | 7-7 | 1 | 5 | 6 | 3 | 2 | 0 | 5 | 1 | 3 | 26 |
|
| A.Sengun (C) | 34.5 | 9-14 | 1-2 | 3-4 | 1 | 6 | 7 | 5 | 0 | 0 | 3 | 4 | 9 | 22 |
|
| A.Thompson (G) | 37.4 | 6-10 | 1-2 | 3-4 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 9 | 16 |
|
| J.Smith Jr. (F) | 37.5 | 4-11 | 2-3 | 3-3 | 2 | 8 | 10 | 3 | 1 | 1 | 1 | 2 | 13 | 13 |
|
| T.Eason (G) | 29.7 | 2-10 | 2-6 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 6 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Sheppard (G) | 29.5 | 6-10 | 4-6 | 0-0 | 2 | 4 | 6 | 4 | 2 | 1 | 4 | 2 | -5 | 16 |
|
| D.Finney-Smith (F) | 20.2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 11 | 3 |
|
| C.Capela (C) | 13.4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | -5 | 0 |
|
| Did not play | Situation |
|---|---|
| T.Newton | Did not play |
| J.Davison | Did not play |
| F.VanVleet | ACL tear |
| S.Adams | Ankle sprain |
| J.Tate (F) | Did not play |
| J.Okogie (G) | Did not play |
| A.Holiday (G) | Did not play |
| J.Green (F) | Did not play |
| I.Crawford (F) | Did not play |