Tuesday, November 04, 2025

Final

Phoenix Suns
(3-5)

107

Final

Team Q1 Q2 Q3 Q4 Total
Phx 19 30 34 24 107
GS 33 35 24 26 118
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Booker (G) 39.4 13-24 1-5 11-11 1 2 3 4 1 0 5 1 8 38
M.Williams (C) 27.4 6-12 0-0 4-5 9 7 16 4 1 0 2 1 1 16
G.Allen (G) 35.1 6-15 4-9 0-0 0 4 4 5 3 0 1 4 -20 16
R.Dunn (F) 31.4 4-12 2-7 0-0 1 1 2 1 3 2 1 2 2 10
R.O'Neale (F) 27.9 3-8 2-6 0-0 2 4 6 3 1 0 3 2 -20 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Gillespie (G) 21.3 3-8 2-4 0-0 0 5 5 4 1 0 2 0 -11 8
J.Goodwin (G) 24.0 2-4 1-2 0-0 1 2 3 1 0 1 1 4 6 5
N.Richards (C) 3.8 1-3 0-0 0-0 0 0 0 1 0 0 0 0 -4 2
I.Livers (F) 6.5 1-1 0-0 0-0 2 0 2 1 0 0 1 0 5 2
O.Ighodaro (C) 20.3 1-4 0-0 0-0 0 5 5 1 0 2 1 3 -14 2
N.Hayes-Davis (F) 2.9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -8 0
Did not play Situation
C.Huntley Did not play
K.Brea Did not play
J.Green Hamstring strain - right
D.Brooks Pelvic injury
K.Maluach (C) Did not play
R.Fleming (F) Did not play
Golden State Warriors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Curry (G) 33.5 9-23 5-12 5-5 1 3 4 3 1 1 2 3 7 28
Q.Post (C) 27.2 5-7 4-6 0-0 1 6 7 3 1 2 1 2 16 14
J.Kuminga (F) 24.6 4-7 0-1 1-1 2 3 5 2 1 0 4 2 0 9
J.Butler III (G) 14.1 1-5 0-1 0-0 1 3 4 2 0 0 1 0 17 2
D.Green (F) 32.8 1-2 0-1 0-2 0 5 5 8 1 1 4 1 13 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Moody (F) 33.9 7-11 5-8 5-6 1 4 5 2 1 0 1 2 15 24
B.Podziemski (G) 24.2 5-11 1-6 2-2 0 2 2 4 1 0 1 3 3 13
B.Hield (G) 19.9 4-7 3-5 1-1 1 1 2 2 1 0 1 2 -13 12
P.Spencer (G) 11.2 2-5 1-2 2-2 1 2 3 4 2 0 0 1 5 7
T.Jackson-Davis (C) 15.5 3-5 0-0 1-1 0 2 2 3 0 0 0 2 2 7
G.Santos (F) 3.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -10 0
Did not play Situation
A.Toohey (F) Knee injury - left
J.Rowe Did not play
D.Melton ACL surgery - left
G.Payton II Did not play
A.Horford Toe injury - left
W.Richard (G) Did not play