Saturday, October 25, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Cha 29 29 38 25 121
Phi 36 25 25 39 125
Charlotte Hornets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
L.Ball (G) 33.6 8-18 4-11 7-8 2 8 10 8 3 1 4 5 12 27
C.Sexton (G) 30.1 7-13 3-5 4-6 0 2 2 7 1 0 1 4 -19 21
M.Bridges (F) 34.8 6-18 3-9 3-3 2 7 9 7 0 0 1 2 -4 18
R.Kalkbrenner (C) 26.1 7-7 0-0 0-0 4 3 7 1 1 1 1 3 1 14
B.Miller (F) 9.2 2-6 0-2 0-0 0 0 0 1 0 0 2 1 -12 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Knueppel (F) 30.2 5-11 3-6 1-2 2 1 3 1 0 0 3 4 0 14
S.James (F) 18.8 4-5 2-2 0-0 1 1 2 1 0 0 1 0 3 10
M.Diabate (C) 17.0 2-2 0-0 2-7 0 2 2 0 1 1 0 2 -4 6
T.Mann (G) 22.0 1-7 0-5 2-2 1 4 5 2 0 0 3 4 4 4
T.Salaun (F) 13.2 1-2 1-2 0-0 1 4 5 1 0 0 0 1 0 3
M.Plumlee (C) 5.0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 -1 0
Did not play Situation
P.Connaughton (F) Did not play
L.McNeeley (F) Did not play
G.Williams Knee surgery - right
J.Green Left shoulder surgery
D.Peterson Did not play
K.Simpson Did not play
A.Reeves Did not play
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Maxey (G) 41.8 7-20 4-9 10-12 1 5 6 9 0 1 2 3 3 28
J.Embiid (C) 20.1 7-11 3-6 3-5 0 2 2 4 2 0 4 0 -2 20
K.Oubre Jr. (F) 37.4 7-10 2-3 3-3 0 1 1 1 2 0 0 3 18 19
V.Edgecombe (G) 39.6 6-15 1-3 2-2 1 5 6 8 3 1 2 4 9 15
D.Barlow (F) 15.8 1-2 0-1 0-0 1 3 4 0 0 0 1 1 7 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
Q.Grimes (G) 30.3 7-14 5-8 5-5 1 2 3 4 0 0 2 4 -5 24
J.Edwards (F) 12.5 3-5 3-5 0-0 0 1 1 0 0 0 2 4 -5 9
A.Drummond (C) 15.8 3-6 0-1 1-3 6 7 13 2 2 0 0 2 12 7
A.Bona (C) 11.9 0-1 0-0 1-2 0 0 0 1 1 1 0 1 -6 1
J.Walker (F) 14.9 0-3 0-3 0-0 1 3 4 0 0 2 2 3 -11 0
Did not play Situation
J.Broome (C) Did not play
E.Gordon (F) Did not play
K.Lowry (G) Did not play
P.George Knee surgery - left
T.Watford Hamstring tightness - left
J.McCain Right thumb surgery
H.Sallis Did not play