Monday, October 30, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Det | 21 | 26 | 32 | 33 | 112 |
Okl | 33 | 26 | 32 | 33 | 124 |
Detroit Pistons
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Cunningham (G) | 35.5 | 5-15 | 3-7 | 4-5 | 0 | 2 | 2 | 5 | 0 | 0 | 7 | 1 | -14 | 17 |
|
A.Thompson (F) | 30.6 | 6-14 | 0-2 | 3-4 | 7 | 3 | 10 | 3 | 1 | 3 | 3 | 4 | -13 | 15 |
|
I.Stewart (F) | 30.8 | 4-9 | 2-3 | 2-2 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 2 | -7 | 12 |
|
K.Hayes (G) | 27.4 | 4-11 | 1-4 | 1-2 | 0 | 4 | 4 | 7 | 1 | 1 | 1 | 3 | -15 | 10 |
|
J.Duren (C) | 23.3 | 4-11 | 0-0 | 0-1 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 3 | -8 | 8 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Ivey (G) | 19.3 | 7-13 | 4-6 | 2-2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | -4 | 20 |
|
M.Bagley III (C) | 24.0 | 3-4 | 0-0 | 7-8 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
|
A.Burks (G) | 21.1 | 4-9 | 3-4 | 0-0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 3 | -9 | 11 |
|
M.Sasser (G) | 14.0 | 2-4 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | -1 | 6 |
|
S.Umude (G) | 1.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
|
J.Rhoden (F) | 1.8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
|
J.Harris (F) | 10.4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -5 | 0 |
|
Did not play | Situation |
---|---|
M.Cazalon (G) | Did not play |
J.Wiseman (C) | Did not play |
B.Bogdanovic | Calf injury |
M.Morris | |
I.Livers |
Oklahoma City Thunder
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Gilgeous-Alexander (G) | 32.9 | 11-23 | 1-3 | 9-9 | 1 | 8 | 9 | 4 | 3 | 0 | 5 | 2 | 17 | 32 |
|
J.Giddey (G) | 28.4 | 9-18 | 0-2 | 3-5 | 3 | 4 | 7 | 3 | 1 | 1 | 1 | 1 | 10 | 21 |
|
J.Williams (F) | 31.5 | 8-14 | 1-3 | 2-2 | 0 | 7 | 7 | 6 | 1 | 1 | 2 | 2 | 13 | 19 |
|
C.Holmgren (C) | 24.0 | 4-5 | 4-5 | 2-2 | 0 | 4 | 4 | 3 | 2 | 4 | 3 | 5 | 9 | 14 |
|
L.Dort (F) | 26.0 | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 7 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.Dieng (F) | 18.1 | 4-4 | 2-2 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -2 | 10 |
|
I.Joe (G) | 19.6 | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 |
|
D.Bertans (F) | 12.9 | 1-2 | 1-2 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 6 |
|
C.Wallace (G) | 21.9 | 1-2 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | -2 | 4 |
|
O.Sarr (C) | 21.2 | 0-0 | 0-0 | 2-4 | 1 | 8 | 9 | 1 | 0 | 3 | 0 | 2 | 9 | 2 |
|
A.Pokusevski (C) | 1.8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -8 | 0 |
|
T.Mann (G) | 1.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
|
Did not play | Situation |
---|---|
V.Micic (G) | Did not play |
A.Wiggins (F) | Did not play |
K.Williams | Lower back spasms |
L.Waters III | Did not play |
K.Johnson | Did not play |
J.Williams |