Saturday, January 20, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Phi | 24 | 22 | 23 | 28 | 97 |
Cha | 24 | 21 | 28 | 16 | 89 |
Philadelphia 76ers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Embiid (C) | 36.8 | 11-23 | 0-1 | 11-12 | 1 | 9 | 10 | 5 | 0 | 3 | 3 | 2 | -2 | 33 |
|
T.Harris (F) | 35.7 | 7-15 | 1-3 | 6-7 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 0 | 18 | 21 |
|
T.Maxey (G) | 42.2 | 7-22 | 1-9 | 1-2 | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 2 | 18 | 16 |
|
N.Batum (F) | 29.2 | 4-6 | 1-3 | 0-0 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 1 | 11 | 9 |
|
K.Oubre Jr. (G) | 27.0 | 2-7 | 1-5 | 0-0 | 0 | 8 | 8 | 0 | 2 | 0 | 2 | 3 | -5 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.House Jr. (F) | 27.3 | 3-4 | 1-1 | 2-3 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 7 | 9 |
|
P.Reed (C) | 11.2 | 1-2 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
|
F.Korkmaz (G) | 15.5 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | -4 | 2 |
|
R.Council IV (G) | 0.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
|
T.Smith (G) | 0.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
|
M.Morris Sr. (F) | 14.5 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
|
Did not play | Situation |
---|---|
K.Martin (F) | Did not play |
P.Beverley | Illness |
R.Covington | |
D.Melton | |
M.Bamba | |
J.Springer | |
K.Lofton Jr. | Did not play |
Charlotte Hornets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Bridges (F) | 40.0 | 9-22 | 5-10 | 2-2 | 0 | 11 | 11 | 3 | 0 | 1 | 2 | 2 | 8 | 25 |
|
B.Miller (G) | 34.8 | 8-17 | 2-10 | 5-5 | 2 | 5 | 7 | 3 | 0 | 1 | 1 | 1 | -6 | 23 |
|
T.Rozier (G) | 35.6 | 9-18 | 0-5 | 1-5 | 0 | 9 | 9 | 6 | 1 | 0 | 3 | 2 | -10 | 19 |
|
P.Washington (C) | 25.9 | 3-8 | 1-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | -24 | 9 |
|
C.Martin (F) | 29.0 | 2-7 | 0-3 | 0-0 | 0 | 6 | 6 | 3 | 1 | 4 | 2 | 2 | -11 | 4 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Thor (F) | 21.6 | 3-5 | 1-3 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 7 |
|
I.Smith (G) | 18.8 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 4 | 2 |
|
B.McGowens (F) | 1.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
|
N.Smith Jr. (G) | 15.0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -20 | 0 |
|
N.Mensah (C) | 17.8 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 6 | 9 | 0 |
|
Did not play | Situation |
---|---|
L.Black (F) | Did not play |
J.Bouknight (G) | Did not play |
F.Ntilikina (G) | Did not play |
G.Hayward | |
N.Richards | |
L.Ball | |
M.Williams | Lower back contusion |
A.Bailey | Did not play |