Friday, January 12, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Orl | 22 | 33 | 18 | 23 | 96 |
Mia | 30 | 26 | 19 | 24 | 99 |
Orlando Magic
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Banchero (F) | 36.2 | 10-26 | 1-7 | 4-6 | 3 | 5 | 8 | 6 | 0 | 0 | 4 | 2 | 10 | 25 |
|
C.Okeke (G) | 29.2 | 6-10 | 4-8 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | -17 | 16 |
|
C.Houstan (F) | 32.0 | 3-9 | 3-9 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 9 |
|
J.Suggs (G) | 13.8 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -11 | 2 |
|
G.Bitadze (C) | 19.4 | 1-1 | 0-0 | 0-2 | 0 | 9 | 9 | 1 | 1 | 1 | 0 | 1 | -10 | 2 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Wagner (C) | 28.6 | 7-9 | 0-1 | 5-5 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 5 | 7 | 19 |
|
J.Ingles (F) | 20.0 | 5-10 | 4-8 | 0-1 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 2 | 0 | 14 |
|
C.Anthony (G) | 27.3 | 2-8 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 5 |
|
M.Fultz (G) | 17.0 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | -6 | 3 |
|
A.Black (G) | 9.2 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
|
T.Queen (G) | 7.2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
|
Did not play | Situation |
---|---|
J.Howard | Did not play |
F.Wagner | |
W.Carter Jr. | |
J.Isaac | |
K.Harris | Did not play |
G.Harris | |
A.Schofield | Illness |
Miami Heat
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Robinson (G) | 41.4 | 9-19 | 4-10 | 1-1 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 13 | 23 |
|
B.Adebayo (C) | 39.4 | 8-17 | 0-0 | 5-6 | 4 | 7 | 11 | 7 | 0 | 1 | 4 | 3 | 17 | 21 |
|
J.Jaquez Jr. (G) | 37.0 | 8-16 | 0-2 | 3-3 | 4 | 3 | 7 | 3 | 1 | 0 | 3 | 3 | -4 | 19 |
|
H.Highsmith (F) | 31.9 | 2-5 | 1-3 | 2-2 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | -5 | 7 |
|
N.Jovic (F) | 25.0 | 1-8 | 1-4 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | -1 | 4 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Martin (F) | 24.0 | 3-6 | 1-2 | 4-4 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 11 |
|
J.Richardson (G) | 25.1 | 4-6 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | -5 | 9 |
|
K.Love (C) | 16.2 | 2-6 | 1-4 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | -3 | 5 |
|