Thursday, December 14, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Chi | 36 | 24 | 33 | 31 | 124 |
Mia | 22 | 34 | 32 | 28 | 116 |
Chicago Bulls
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.White (G) | 39.6 | 9-20 | 4-11 | 4-8 | 1 | 6 | 7 | 11 | 1 | 0 | 0 | 1 | 20 | 26 |
|
N.Vucevic (C) | 36.0 | 10-21 | 2-5 | 2-2 | 2 | 10 | 12 | 7 | 2 | 0 | 0 | 2 | 12 | 24 |
|
D.DeRozan (F) | 40.7 | 6-14 | 1-3 | 10-11 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 2 | 14 | 23 |
|
P.Williams (F) | 32.0 | 3-9 | 2-5 | 1-2 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 5 | 8 | 9 |
|
A.Caruso (G) | 4.9 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Dosunmu (G) | 35.3 | 10-12 | 3-4 | 1-4 | 2 | 6 | 8 | 5 | 1 | 0 | 0 | 3 | -1 | 24 |
|
A.Drummond (C) | 12.0 | 3-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | -4 | 7 |
|
T.Craig (F) | 23.2 | 2-7 | 0-3 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | -6 | 5 |
|
D.Terry (G) | 2.9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -9 | 0 |
|
J.Carter (G) | 13.5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | -5 | 0 |
|
Miami Heat
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Butler (F) | 35.9 | 6-15 | 0-1 | 8-10 | 2 | 4 | 6 | 7 | 0 | 0 | 1 | 0 | -10 | 20 |
|
K.Lowry (G) | 38.5 | 6-12 | 4-9 | 1-1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 5 | -14 | 17 |
|
C.Martin (F) | 38.9 | 7-13 | 3-4 | 0-0 | 2 | 10 | 12 | 4 | 0 | 0 | 1 | 3 | -9 | 17 |
|
D.Robinson (G) | 26.7 | 4-9 | 3-6 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | -13 | 11 |
|
O.Robinson (C) | 14.4 | 0-2 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -13 | 1 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Jaquez Jr. (F) | 34.3 | 6-14 | 1-4 | 9-10 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 3 | 22 |
|
K.Love (C) | 21.8 | 5-12 | 3-8 | 3-4 | 1 | 8 | 9 | 4 | 1 | 0 | 2 | 1 | 5 | 16 |
|
T.Bryant (C) | 11.8 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
|
J.Cain (F) | 8.2 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
|
R.Hampton (G) | 9.4 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 3 |
|
Did not play | Situation |
---|---|
D.Smith | |
N.Jovic | Did not play |
J.Richardson | Back spasms |
H.Highsmith | Lower back contusion |
T.Herro | |
C.Swider (F) | Did not play |
B.Adebayo (C) |