Wednesday, November 01, 2023

Final

Final

Team Q1 Q2 Q3 Q4 Total
Mil 18 26 35 32 111
Tor 31 35 29 35 130
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Beasley (G) 25.2 7-10 6-9 0-0 0 2 2 0 2 0 0 2 -23 20
G.Antetokounmpo (F) 27.7 5-11 0-0 6-9 3 1 4 2 1 0 3 3 -10 16
D.Lillard (G) 30.6 4-9 1-4 6-7 0 2 2 6 0 0 2 1 -26 15
K.Middleton (F) 17.1 4-10 1-4 2-2 0 3 3 0 1 0 4 2 -13 11
B.Lopez (C) 16.6 1-8 0-4 4-4 2 1 3 0 2 1 0 0 -22 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Portis (C) 18.7 2-6 0-1 6-9 1 5 6 1 2 0 1 1 -7 10
J.Crowder (F) 25.1 3-5 2-3 1-3 1 0 1 3 0 1 0 2 -5 9
M.Beauchamp (G) 16.0 2-5 2-5 2-2 0 2 2 0 0 0 0 0 5 8
C.Livingston (F) 5.5 2-2 1-1 0-0 0 0 0 1 0 0 0 0 6 5
C.Payne (G) 19.1 2-5 0-2 0-0 0 2 2 1 0 0 1 2 -4 4
P.Connaughton (F) 22.6 1-2 0-1 1-2 0 2 2 1 0 0 1 1 -10 3
A.Green (G) 5.5 1-1 0-0 0-0 0 1 1 1 0 0 0 1 6 2
A.Jackson Jr. (G) 6.3 1-1 0-0 0-0 0 1 1 3 1 0 0 2 4 2
T.Antetokounmpo (F) 3.8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 4 0
Did not play Situation
T.Washington Jr. Did not play
L.Wigginton Did not play
M.Bolden Did not play
R.Lopez (C) Did not play
Toronto Raptors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Siakam (F) 32.9 9-13 5-8 3-3 0 6 6 7 0 0 3 3 22 26
D.Schroder (G) 28.6 9-13 2-4 4-4 1 3 4 11 1 0 2 2 21 24
S.Barnes (G) 28.6 8-16 4-6 1-1 5 7 12 5 1 2 3 1 14 21
O.Anunoby (G) 25.0 7-7 1-1 1-2 0 2 2 3 1 0 2 5 16 16
J.Poeltl (C) 29.1 7-10 0-0 0-0 4 7 11 2 0 3 2 4 22 14
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Trent Jr. (G) 23.4 4-11 0-5 0-0 1 2 3 1 0 0 1 2 8 8
C.Boucher (F) 13.5 2-4 0-1 2-2 1 4 5 1 1 0 0 3 -10 6
O.Porter Jr. (F) 15.6 2-4 2-4 0-0 2 1 3 1 0 1 0 3 11 6
G.Dick (G) 21.2 2-10 1-8 0-0 0 1 1 0 0 0 0 1 -3 5
G.Temple (F) 2.7 0-0 0-0 2-2 0 0 0 0 0 0 0 0 -4 2
M.Flynn (G) 19.4 1-3 0-1 0-0 1 2 3 4 3 0 3 1 -2 2
Did not play Situation
C.Koloko Respiratory problems
J.Freeman-Liberty Did not play
R.Harper Jr. Did not play
P.Achiuwa
M.Nowell Did not play
T.Young (F) Did not play
J.McDaniels (F) Did not play