Monday, January 29, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
NY | 26 | 20 | 44 | 23 | 113 |
Cha | 25 | 18 | 24 | 25 | 92 |
New York Knicks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Brunson (G) | 34.2 | 13-24 | 2-6 | 4-5 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 1 | 20 | 32 |
|
D.DiVincenzo (G) | 41.9 | 10-22 | 5-15 | 3-4 | 0 | 6 | 6 | 5 | 0 | 1 | 2 | 3 | 24 | 28 |
|
I.Hartenstein (C) | 16.5 | 4-4 | 0-0 | 2-3 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 2 | 10 | 10 |
|
P.Achiuwa (F) | 32.6 | 4-6 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 21 | 9 |
|
J.Hart (F) | 39.2 | 3-7 | 0-3 | 2-2 | 2 | 10 | 12 | 7 | 0 | 0 | 1 | 0 | 15 | 8 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.McBride (G) | 14.9 | 4-7 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | -2 | 11 |
|
Q.Grimes (G) | 31.9 | 3-11 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
|
J.Sims (C) | 23.6 | 3-3 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 1 | 5 | 6 |
|
M.Flynn (G) | 1.7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|
C.Brown Jr. (F) | 1.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
|
R.Arcidiacono (G) | 1.7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Did not play | Situation |
---|---|
O.Anunoby (F) | |
M.Robinson | |
E.Fournier | Personal reasons |
J.Randle | |
D.Washington Jr. | Did not play |
J.Toppin | Did not play |
Charlotte Hornets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Miller (G) | 38.8 | 11-19 | 3-6 | 4-5 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 1 | -19 | 29 |
|
M.Bridges (F) | 38.9 | 10-20 | 1-6 | 0-2 | 1 | 9 | 10 | 5 | 3 | 1 | 3 | 2 | -22 | 21 |
|
P.Washington (F) | 35.1 | 7-19 | 2-9 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | -12 | 16 |
|
C.Martin (G) | 30.8 | 5-10 | 3-5 | 1-1 | 0 | 6 | 6 | 8 | 1 | 0 | 5 | 2 | -3 | 14 |
|
N.Richards (C) | 37.2 | 2-2 | 0-0 | 1-4 | 4 | 4 | 8 | 1 | 0 | 2 | 3 | 3 | -13 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Smith Jr. (G) | 11.7 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
|
J.Thor (F) | 2.4 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
|
B.McGowens (F) | 2.4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
|
J.Bouknight (G) | 2.4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
|
N.Mensah (C) | 6.0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -7 | 0 |
|
F.Ntilikina (G) | 11.2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -11 | 0 |
|
I.Smith (G) | 11.2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -11 | 0 |
|
L.Black (F) | 11.9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Did not play | Situation |
---|---|
K.Lowry | Did not play |
G.Hayward | |
L.Ball | |
M.Williams | Lower back contusion |
A.Bailey | Did not play |