Sunday, January 07, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Tor | 36 | 40 | 25 | 32 | 133 |
GS | 28 | 21 | 38 | 31 | 118 |
Toronto Raptors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Barrett (F) | 36.2 | 13-20 | 5-8 | 6-8 | 0 | 6 | 6 | 6 | 1 | 0 | 0 | 3 | 26 | 37 |
|
P.Siakam (F) | 30.2 | 7-11 | 2-3 | 0-0 | 1 | 5 | 6 | 6 | 0 | 2 | 1 | 0 | 5 | 16 |
|
J.Poeltl (C) | 30.9 | 6-8 | 0-0 | 2-5 | 3 | 8 | 11 | 5 | 0 | 0 | 2 | 3 | 21 | 14 |
|
I.Quickley (G) | 26.0 | 4-10 | 1-4 | 0-0 | 1 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 4 | 9 |
|
S.Barnes (G) | 23.7 | 3-11 | 0-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Boucher (C) | 16.0 | 7-7 | 3-3 | 0-0 | 2 | 7 | 9 | 1 | 1 | 1 | 0 | 0 | 17 | 17 |
|
G.Trent Jr. (G) | 26.4 | 6-11 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 10 | 14 |
|
D.Schroder (G) | 27.8 | 6-10 | 1-3 | 0-1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 5 | 14 | 13 |
|
T.Young (F) | 3.7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 3 |
|
G.Temple (F) | 3.7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 2 |
|
J.Porter (F) | 11.6 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | -10 | 2 |
|
J.McDaniels (F) | 3.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 |
|
Did not play | Situation |
---|---|
M.Nowell | Did not play |
G.Dick | Did not play |
C.Koloko | Respiratory problems |
J.Freeman-Liberty | Did not play |
O.Porter Jr. |
Golden State Warriors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Thompson (G) | 28.5 | 10-15 | 5-7 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | -16 | 25 |
|
T.Jackson-Davis (C) | 26.8 | 8-9 | 0-0 | 0-0 | 3 | 8 | 11 | 2 | 0 | 3 | 0 | 0 | -3 | 16 |
|
J.Kuminga (F) | 24.9 | 5-13 | 1-5 | 2-2 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | -5 | 13 |
|
S.Curry (G) | 29.9 | 2-14 | 0-9 | 5-5 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 3 | -17 | 9 |
|
A.Wiggins (F) | 17.0 | 1-6 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -29 | 3 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Moody (F) | 21.6 | 7-9 | 4-6 | 3-3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | -2 | 21 |
|
D.Saric (C) | 18.4 | 4-10 | 2-5 | 1-1 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 1 | -4 | 11 |
|
K.Looney (C) | 17.1 | 4-6 | 0-0 | 2-2 | 7 | 0 | 7 | 2 | 0 | 0 | 1 | 2 | -7 | 10 |
|
L.Quinones (G) | 6.5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 5 |
|
B.Podziemski (G) | 28.5 | 2-11 | 1-8 | 0-0 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 1 | -9 | 5 |
|
J.Robinson (F) | 6.5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 0 |
|
C.Joseph (G) | 14.4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -3 | 0 |
|
Did not play | Situation |
---|---|
U.Garuba | Did not play |
G.Santos | |
G.Payton II | |
C.Paul | |
D.Green (F) | Did not play |