Friday, January 05, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Det | 20 | 26 | 29 | 34 | 109 |
GS | 22 | 28 | 29 | 34 | 113 |
Detroit Pistons
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Cunningham (G) | 35.5 | 13-22 | 1-7 | 3-3 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 2 | -7 | 30 |
|
J.Duren (C) | 32.8 | 6-6 | 0-0 | 1-2 | 4 | 8 | 12 | 2 | 0 | 2 | 1 | 2 | -5 | 13 |
|
J.Ivey (G) | 23.9 | 5-10 | 2-5 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 4 | 6 | -1 | 12 |
|
B.Bogdanovic (F) | 35.6 | 5-19 | 2-8 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | -7 | 12 |
|
I.Livers (F) | 21.8 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -7 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Knox II (F) | 23.1 | 7-13 | 4-8 | 0-0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | -6 | 18 |
|
A.Burks (G) | 21.4 | 5-14 | 3-10 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | 9 | 13 |
|
J.Wiseman (C) | 15.2 | 1-5 | 0-1 | 2-3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 4 |
|
A.Thompson (F) | 8.5 | 0-3 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 3 | 2 |
|
M.Sasser (G) | 6.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
|
K.Hayes (G) | 15.8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | -4 | 0 |
|
Golden State Warriors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Curry (G) | 30.9 | 7-19 | 4-12 | 8-9 | 0 | 6 | 6 | 4 | 1 | 1 | 4 | 0 | 0 | 26 |
|
K.Thompson (F) | 34.7 | 6-18 | 3-9 | 4-4 | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 2 | 14 | 19 |
|
J.Kuminga (F) | 35.6 | 4-8 | 0-1 | 3-3 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 2 | 16 | 11 |
|
C.Paul (G) | 23.5 | 3-5 | 2-4 | 0-1 | 0 | 6 | 6 | 4 | 0 | 1 | 1 | 2 | 2 | 8 |
|
K.Looney (C) | 12.5 | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 4 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Saric (C) | 22.5 | 6-10 | 3-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | -7 | 17 |
|
T.Jackson-Davis (C) | 22.8 | 5-5 | 0-0 | 1-1 | 2 | 7 | 9 | 0 | 0 | 1 | 2 | 2 | -2 | 11 |
|
B.Podziemski (G) | 24.6 | 4-7 | 2-2 | 1-3 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 2 | -3 | 11 |
|
C.Joseph (G) | 8.6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
|
A.Wiggins (F) | 18.6 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | -5 | 3 |
|
M.Moody (F) | 5.6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
|
Did not play | Situation |
---|---|
U.Garuba | Did not play |
G.Santos | Did not play |
G.Payton II | |
J.Robinson (F) | Did not play |
L.Quinones (G) | Did not play |
D.Green (F) | Suspended by NBA |