Wednesday, December 20, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Cha | 29 | 31 | 26 | 27 | 113 |
Ind | 31 | 40 | 36 | 37 | 144 |
Charlotte Hornets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Rozier (G) | 34.6 | 10-26 | 2-10 | 3-3 | 2 | 7 | 9 | 7 | 1 | 0 | 1 | 0 | -21 | 25 |
|
B.Miller (G) | 32.8 | 9-17 | 2-4 | 1-2 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 4 | -30 | 21 |
|
M.Bridges (F) | 36.9 | 8-17 | 0-2 | 3-4 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 2 | -15 | 19 |
|
G.Hayward (F) | 23.7 | 3-5 | 1-1 | 4-6 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | -25 | 11 |
|
N.Richards (C) | 19.0 | 2-4 | 0-0 | 0-0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | -12 | 4 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Washington (F) | 26.8 | 4-10 | 2-7 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | -31 | 12 |
|
N.Smith Jr. (G) | 6.0 | 3-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 6 |
|
N.Mensah (C) | 7.4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
|
I.Smith (G) | 15.8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | -5 | 4 |
|
J.Bouknight (G) | 6.0 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -5 | 3 |
|
J.Thor (F) | 6.0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | 2 |
|
B.McGowens (G) | 21.0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2 |
|
L.Black (F) | 4.2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
|
Did not play | Situation |
---|---|
A.Bailey | Did not play |
M.Williams | Lower back contusion |
L.Ball | |
C.Martin | |
F.Ntilikina |
Indiana Pacers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Hield (F) | 26.2 | 8-13 | 4-8 | 5-5 | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 2 | 10 | 25 |
|
T.Haliburton (G) | 27.8 | 6-14 | 3-9 | 4-4 | 1 | 2 | 3 | 13 | 1 | 1 | 4 | 0 | 32 | 19 |
|
M.Turner (C) | 25.1 | 5-9 | 1-4 | 7-7 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 2 | 19 | 18 |
|
O.Toppin (F) | 23.0 | 2-5 | 0-3 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 25 | 6 |
|
B.Brown (G) | 28.4 | 3-6 | 0-1 | 0-0 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 3 | 34 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Nesmith (F) | 23.3 | 6-6 | 4-4 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 8 | 19 |
|
B.Mathurin (F) | 28.5 | 5-7 | 4-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 10 | 14 |
|
J.Smith (C) | 8.0 | 4-4 | 2-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 10 |
|
I.Jackson (C) | 14.9 | 4-7 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 9 | 10 |
|
T.McConnell (G) | 20.2 | 3-3 | 0-0 | 3-4 | 1 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | -1 | 9 |
|
J.Nwora (F) | 8.7 | 2-5 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
|
J.Johnson (F) | 6.0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
|
Did not play | Situation |
---|---|
B.Sheppard | Did not play |
I.Wong | Did not play |
J.Walker | Did not play |
K.Brown | Did not play |
O.Tshiebwe | Did not play |
A.Nembhard (G) |