Saturday, December 02, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Min | 30 | 32 | 26 | 35 | 123 |
Cha | 23 | 36 | 28 | 30 | 117 |
Minnesota Timberwolves
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Towns (F) | 32.0 | 12-23 | 4-8 | 0-0 | 3 | 4 | 7 | 5 | 0 | 0 | 3 | 3 | 12 | 28 |
|
R.Gobert (C) | 39.3 | 10-12 | 0-0 | 6-9 | 2 | 10 | 12 | 0 | 0 | 3 | 1 | 1 | 10 | 26 |
|
M.Conley (G) | 34.1 | 3-9 | 1-7 | 7-8 | 0 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 10 | 14 |
|
T.Brown Jr. (G) | 31.6 | 3-7 | 3-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 15 | 9 |
|
N.Alexander-Walker (F) | 29.8 | 2-5 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -7 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Reid (C) | 24.5 | 9-14 | 3-6 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | -7 | 23 |
|
K.Anderson (F) | 25.9 | 2-6 | 0-0 | 7-7 | 2 | 4 | 6 | 4 | 2 | 0 | 2 | 3 | 2 | 11 |
|
S.Milton (G) | 22.7 | 2-8 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | -5 | 6 |
|
Did not play | Situation |
---|---|
J.Clark | |
W.Moore Jr. | Did not play |
L.Miller | Did not play |
A.Edwards | |
J.McDaniels | |
J.McLaughlin | |
D.Nix (G) | Did not play |
J.Minott (F) | Did not play |
L.Garza (C) | Did not play |
Charlotte Hornets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Rozier (G) | 35.5 | 8-20 | 3-7 | 4-5 | 1 | 5 | 6 | 7 | 2 | 0 | 1 | 4 | -6 | 23 |
|
M.Bridges (F) | 35.6 | 8-18 | 2-5 | 4-4 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 5 | -7 | 22 |
|
G.Hayward (F) | 31.3 | 7-11 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | -14 | 17 |
|
B.Miller (G) | 36.3 | 5-13 | 2-4 | 2-2 | 1 | 4 | 5 | 3 | 0 | 2 | 2 | 3 | -8 | 14 |
|
M.Williams (C) | 29.0 | 4-6 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | -8 | 11 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Washington (F) | 30.9 | 7-14 | 4-7 | 0-0 | 3 | 4 | 7 | 5 | 0 | 1 | 1 | 1 | 8 | 18 |
|
I.Smith (G) | 16.4 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
|
N.Richards (C) | 9.2 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | -3 | 4 |
|
B.McGowens (G) | 15.8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
|
Did not play | Situation |
---|---|
A.Bailey | Did not play |
N.Smith Jr. | Did not play |
L.Ball | |
C.Martin | |
F.Ntilikina | |
J.Thor (F) | Did not play |
T.Maledon (G) | Did not play |
J.Bouknight (G) | Did not play |
L.Black (F) | Did not play |