Sunday, October 29, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Den | 34 | 35 | 28 | 31 | 128 |
Okl | 23 | 28 | 24 | 20 | 95 |
Denver Nuggets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Jokic (C) | 29.9 | 12-16 | 1-2 | 3-3 | 2 | 12 | 14 | 5 | 0 | 0 | 4 | 3 | 21 | 28 |
|
M.Porter Jr. (F) | 24.6 | 8-14 | 4-7 | 0-0 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 3 | 12 | 20 |
|
J.Murray (G) | 29.9 | 9-14 | 1-1 | 0-0 | 1 | 1 | 2 | 8 | 0 | 0 | 4 | 1 | 22 | 19 |
|
A.Gordon (F) | 23.1 | 4-7 | 0-1 | 1-3 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 22 | 9 |
|
K.Caldwell-Pope (G) | 29.9 | 2-5 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 21 | 7 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Watson (F) | 21.6 | 8-11 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 11 | 17 |
|
C.Braun (G) | 21.2 | 4-9 | 0-2 | 5-5 | 1 | 6 | 7 | 7 | 1 | 1 | 0 | 2 | 25 | 13 |
|
J.Strawther (G) | 7.6 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 |
|
R.Jackson (G) | 22.0 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 4 | 13 | 5 |
|
B.Key (F) | 3.3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
J.Holiday (F) | 3.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
H.Tyson (F) | 3.3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
C.Gillespie (G) | 5.5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
|
Z.Nnaji (C) | 14.8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | 0 |
|
Oklahoma City Thunder
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Holmgren (C) | 25.6 | 7-12 | 1-4 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | -23 | 19 |
|
J.Williams (F) | 27.8 | 6-9 | 0-1 | 1-1 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 2 | -21 | 13 |
|
L.Dort (F) | 20.7 | 3-7 | 1-5 | 3-3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | -18 | 10 |
|
J.Giddey (G) | 21.9 | 4-13 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | -18 | 9 |
|
S.Gilgeous-Alexander (G) | 28.3 | 2-16 | 0-4 | 3-4 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | -22 | 7 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Mann (G) | 8.2 | 5-7 | 1-2 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | -5 | 12 |
|
C.Wallace (G) | 21.9 | 3-3 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | -11 | 7 |
|
A.Wiggins (F) | 10.1 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 5 |
|
I.Joe (G) | 16.7 | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 3 | -5 | 5 |
|
O.Dieng (F) | 19.2 | 2-8 | 0-5 | 1-1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | -10 | 5 |
|
V.Micic (G) | 14.2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | -9 | 2 |
|
A.Pokusevski (C) | 14.3 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -11 | 1 |
|
K.Johnson (F) | 5.5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
|
O.Sarr (C) | 5.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
|
Did not play | Situation |
---|---|
D.Bertans (F) | Did not play |
K.Williams | Lower back spasms |
L.Waters III | Did not play |
J.Williams |