Friday, October 27, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Det | 32 | 22 | 29 | 28 | 111 |
Cha | 21 | 26 | 28 | 24 | 99 |
Detroit Pistons
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.Stewart (F) | 36.2 | 6-11 | 2-5 | 1-2 | 1 | 6 | 7 | 1 | 0 | 1 | 4 | 3 | 6 | 15 |
|
J.Duren (C) | 34.8 | 7-8 | 0-0 | 0-0 | 6 | 11 | 17 | 3 | 1 | 2 | 5 | 3 | 6 | 14 |
|
C.Cunningham (G) | 24.1 | 4-13 | 2-5 | 2-2 | 1 | 1 | 2 | 6 | 1 | 0 | 5 | 6 | 7 | 12 |
|
K.Hayes (G) | 29.4 | 2-10 | 1-3 | 1-2 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 4 | -7 | 6 |
|
A.Thompson (F) | 29.6 | 2-9 | 0-1 | 2-2 | 4 | 9 | 13 | 6 | 0 | 1 | 3 | 5 | 10 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Burks (G) | 30.8 | 5-10 | 3-7 | 11-12 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 28 | 24 |
|
J.Ivey (G) | 23.0 | 8-14 | 2-6 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | -2 | 18 |
|
M.Bagley III (C) | 13.1 | 5-9 | 0-1 | 4-5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 14 |
|
J.Harris (F) | 11.3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
|
M.Sasser (G) | 7.6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
|
Charlotte Hornets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.Ball (G) | 33.1 | 4-17 | 2-7 | 10-12 | 3 | 6 | 9 | 9 | 2 | 1 | 4 | 1 | -7 | 20 |
|
T.Rozier (G) | 34.7 | 8-20 | 0-7 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | -11 | 20 |
|
G.Hayward (F) | 33.9 | 6-15 | 2-4 | 5-6 | 1 | 8 | 9 | 4 | 3 | 0 | 3 | 2 | -10 | 19 |
|
P.Washington (F) | 29.0 | 6-13 | 1-5 | 0-1 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 6 | -12 | 13 |
|
M.Williams (C) | 20.7 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | -17 | 2 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Miller (F) | 33.4 | 6-13 | 2-4 | 3-4 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 4 | -2 | 17 |
|
T.Maledon (G) | 14.1 | 1-2 | 0-0 | 4-5 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | -2 | 6 |
|
J.Thor (F) | 24.8 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
|
N.Richards (C) | 16.3 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 4 | 1 | 0 |
|
Did not play | Situation |
---|---|
F.Ntilikina (G) | |
M.Bridges (F) | Suspended by NBA |
A.Bailey (G) | Did not play |
L.Black (F) | Did not play |
B.McGowens (G) | Did not play |
I.Smith | Did not play |
C.Martin | |
J.Bouknight | |
N.Smith Jr. | Did not play |