Tuesday, October 24, 2023

Final

Phoenix Suns
(1-0)

108

Final

Team Q1 Q2 Q3 Q4 Total
Phx 28 33 19 28 108
GS 28 18 40 18 104
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Booker (G) 37.0 13-21 3-8 3-3 1 5 6 8 1 0 6 4 5 32
K.Durant (F) 36.8 7-22 1-2 3-5 2 9 11 3 0 1 2 1 0 18
J.Okogie (F) 31.6 7-9 1-1 2-2 4 1 5 1 1 0 2 2 2 17
J.Nurkic (C) 27.9 5-8 1-2 3-3 3 11 14 3 0 1 1 5 2 14
G.Allen (G) 20.9 0-6 0-5 0-0 3 1 4 2 0 0 1 2 -4 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
E.Gordon (F) 31.6 4-16 2-9 0-0 1 3 4 1 1 1 1 2 6 10
Y.Watanabe (F) 17.9 3-5 2-4 0-0 0 4 4 0 0 1 1 2 7 8
D.Eubanks (C) 19.2 1-3 0-0 2-4 2 5 7 2 0 3 3 3 -2 4
N.Little (F) 2.9 1-1 1-1 0-0 0 1 1 0 1 0 0 1 -3 3
J.Goodwin (G) 14.2 1-4 0-1 0-0 1 3 4 3 1 0 2 0 7 2
Did not play Situation
S.Lee (G) Did not play
U.Azubuike (C) Did not play
K.Bates-Diop (F) Did not play
B.Bol (F) Did not play
C.Metu (C) Did not play
B.Beal Lower back tightness
D.Lee
Golden State Warriors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Curry (G) 30.8 8-20 4-14 7-7 1 4 5 1 1 0 2 5 -9 27
K.Thompson (F) 36.3 6-18 3-11 0-0 1 6 7 3 0 1 3 3 9 15
C.Paul (G) 34.2 4-15 0-6 6-7 1 5 6 9 2 0 1 0 5 14
A.Wiggins (F) 27.3 4-12 0-3 2-3 1 0 1 0 0 1 0 3 -22 10
K.Looney (C) 28.0 3-6 0-0 1-1 5 6 11 1 0 0 2 2 -11 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Kuminga (F) 20.1 4-8 0-0 4-6 3 3 6 1 2 1 2 5 4 12
M.Moody (F) 18.0 4-6 2-4 1-2 1 2 3 0 3 1 1 1 -6 11
D.Saric (C) 20.0 3-11 1-3 0-0 4 3 7 1 0 2 0 3 7 7
G.Payton II (G) 21.7 0-5 0-2 1-2 0 2 2 2 3 0 0 1 15 1
C.Joseph (G) 3.7 0-0 0-0 0-0 1 0 1 1 0 0 0 0 -12 0
Did not play Situation
T.Jackson-Davis (C) Did not play
B.Podziemski (G) Did not play
D.Green
J.Robinson Did not play
L.Quinones Did not play
U.Garuba Did not play