EZEQUIEL DURAN
#20 - IF
.133 in last 15AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2026-05-24 3B 3 0 0 0 0 0 0 0 2 0 0 .281 .333 .460 .793 -
2026-05-23 SS-3B 3 0 1 0 0 0 1 0 1 0 0 .287 .340 .471 .811 -
2026-05-22 SS 4 0 0 0 0 0 0 0 1 0 0 .286 .342 .474 .816 -
2026-05-20 SS 5 1 1 0 0 1 2 0 3 0 0 .295 .352 .488 .840 -
2026-05-19 SS-3B 5 0 3 2 0 0 4 0 0 0 0 .298 .358 .476 .834 -
2026-05-18 SS 4 2 3 0 0 0 2 0 0 0 0 .286 .348 .454 .802 -
2026-05-17 SS 4 1 1 1 0 0 0 0 0 0 0 .270 .336 .443 .779 -
2026-05-16 SS 5 0 1 0 0 0 0 0 1 0 0 .270 .339 .441 .780 -
2026-05-15 SS 4 0 0 0 0 0 0 0 3 0 0 .274 .345 .453 .798 -
2026-05-13 2B 4 1 1 1 0 0 1 0 2 0 0 .294 .365 .480 .845 -
2026-05-12 2B 3 3 1 0 0 1 1 1 0 0 0 .286 .369 .480 .849 -
2026-05-11 2B-LF-2B 4 0 1 0 0 0 0 0 2 0 0 .284 .355 .442 .797 -
2026-05-10 2B 4 0 1 0 0 0 0 0 2 0 0 .286 .359 .451 .810 -
2026-05-09 2B 4 0 0 0 0 0 0 0 1 0 0 .287 .364 .460 .824 -
2026-05-08 2B-LF-RF 4 0 1 0 0 0 0 0 1 0 0 .301 .379 .482 .861 -
2026-05-07 LF-2B 3 1 1 0 0 1 2 2 1 0 1 .304 .385 .494 .879 -
2026-05-06 2B 3 1 1 1 0 0 2 1 1 1 0 .303 .372 .461 .833 -
2026-05-05 2B 4 1 3 0 1 0 1 1 1 0 0 .301 .370 .452 .822 -
2026-05-03 LF-RF 4 1 1 1 0 0 0 0 0 0 0 .275 .342 .406 .748 -
2026-05-02 RF 3 0 1 0 0 0 0 1 0 0 0 .277 .347 .400 .747 -
2026-05-01 2B-RF 3 0 0 0 0 0 0 0 1 0 0 .274 .338 .403 .741 -
2026-04-29 2B 2 2 2 1 0 0 0 1 0 0 0 .288 .354 .424 .778 -
2026-04-28 PH-RF 1 0 0 0 0 0 0 0 1 0 0 .263 .323 .386 .709 -
2026-04-27 2B-LF 3 0 1 0 0 0 0 1 0 0 0 .268 .328 .393 .721 -
2026-04-26 - - - - - - - - - - - - .264 .316 .396 .712 DNP
2026-04-25 2B 3 0 0 0 0 0 0 0 0 0 0 .264 .316 .396 .712 -
2026-04-24 - - - - - - - - - - - - .280 .333 .420 .753 DNP
2026-04-23 - - - - - - - - - - - - .280 .333 .420 .753 DNP
2026-04-22 LF-2B 3 0 0 0 0 0 0 0 1 0 0 .280 .333 .420 .753 -
2026-04-21 LF 2 1 1 1 0 0 1 0 0 0 0 .298 .353 .447 .800 -
2026-04-19 - - - - - - - - - - - - .289 .347 .422 .769 DNP
2026-04-18 2B 5 0 3 1 0 0 1 0 0 0 0 .289 .347 .422 .769 -
2026-04-17 - - - - - - - - - - - - .250 .318 .375 .693 DNP
2026-04-16 SS 4 2 2 1 0 0 2 1 0 1 0 .250 .318 .375 .693 -
2026-04-15 LF 3 0 0 0 0 0 0 0 1 0 0 .222 .282 .333 .615 -
2026-04-14 2B 2 0 0 0 0 0 0 1 0 1 0 .242 .306 .364 .670 -
2026-04-13 LF-RF 3 0 1 0 0 0 0 1 1 1 0 .258 .303 .387 .690 -
2026-04-12 LF 3 1 1 0 0 0 0 1 1 0 0 .250 .276 .393 .669 -
2026-04-11 LF-2B 4 0 0 0 0 0 0 0 2 0 0 .240 .240 .400 .640 -
2026-04-10 LF-3B 2 0 1 0 0 0 1 0 1 0 0 .286 .286 .476 .762 -
2026-04-08 3B 3 1 1 0 0 0 0 0 1 0 0 .263 .263 .474 .737 -
2026-04-07 3B 3 0 1 0 0 0 0 0 1 0 0 .250 .250 .500 .750 -
2026-04-06 PR-3B 0 0 0 0 0 0 0 0 0 0 0 .231 .231 .538 .769 -
2026-04-05 3B 2 0 0 0 0 0 0 0 0 0 0 .231 .231 .538 .769 -
2026-04-04 PR 0 0 0 0 0 0 0 0 0 0 0 .273 .273 .636 .909 -
2026-04-03 - - - - - - - - - - - - .273 .273 .636 .909 DNP
2026-04-01 2B 2 0 1 0 0 0 1 0 0 0 0 .273 .273 .636 .909 -
2026-03-31 3B 4 1 1 0 0 1 1 0 1 0 0 .222 .222 .667 .889 -
2026-03-30 - - - - - - - - - - - - .200 .200 .400 .600 DNP
2026-03-29 2B 4 1 1 1 0 0 1 0 1 0 0 .200 .200 .400 .600 -
2026-03-28 - - - - - - - - - - - - - - - - DNP
2026-03-26 PH 1 0 0 0 0 0 0 0 1 0 0 - - - - -