MAX MUNCY
#13 - IF
.375, 1HR in last 8AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2025-11-01 3B 4 1 3 0 0 1 1 1 1 0 0 .214 .353 .411 .764 -
2025-10-31 3B 4 0 0 0 0 0 0 0 2 0 0 .173 .317 .327 .644 -
2025-10-29 3B 3 0 0 0 0 0 0 0 1 0 0 .188 .339 .354 .693 -
2025-10-28 3B 3 1 1 1 0 0 0 1 1 0 0 .200 .357 .378 .735 -
2025-10-27 3B 7 0 0 0 0 0 0 1 3 0 0 .190 .346 .357 .703 -
2025-10-25 3B 3 1 1 0 0 1 1 1 1 0 0 .229 .386 .429 .815 -
2025-10-24 3B 4 0 1 0 0 0 0 0 2 0 0 .219 .375 .344 .719 -
2025-10-17 3B 3 0 0 0 0 0 0 1 0 0 0 .214 .389 .357 .746 -
2025-10-16 3B 3 0 0 0 0 0 0 0 1 0 0 .240 .406 .400 .806 -
2025-10-14 3B 4 1 1 0 0 1 1 1 1 0 0 .273 .448 .455 .903 -
2025-10-13 3B 2 1 0 0 0 0 0 2 0 0 0 .278 .458 .333 .791 -
2025-10-09 PH-3B 2 0 1 0 0 0 0 0 0 0 0 .313 .450 .375 .825 -
2025-10-08 3B 4 0 2 0 0 0 0 0 0 0 0 .286 .444 .357 .801 -
2025-10-06 PH-3B 1 1 1 1 0 0 0 1 0 0 0 .200 .429 .300 .729 -
2025-10-04 PH-3B 2 0 0 0 0 0 0 0 1 0 0 .111 .333 .111 .444 -
2025-10-01 3B 3 1 1 0 0 0 0 1 0 0 0 .143 .400 .143 .543 -
2025-09-30 3B 4 1 0 0 0 0 0 1 3 0 0 - .200 - .200 -
2025-09-28 - - - - - - - - - - - - .243 .376 .470 .846 Lower body
2025-09-27 - - - - - - - - - - - - .243 .376 .470 .846 Lower body
2025-09-26 - - - - - - - - - - - - .243 .376 .470 .846 Lower body
2025-09-25 - - - - - - - - - - - - .243 .376 .470 .846 DNP
2025-09-24 3B 3 0 0 0 0 0 0 0 3 0 0 .243 .376 .470 .846 -
2025-09-23 3B 4 0 0 0 0 0 0 0 0 0 0 .245 .379 .474 .853 -
2025-09-21 3B 3 1 1 0 0 0 0 1 1 0 0 .248 .383 .480 .863 -
2025-09-20 3B 4 1 1 0 0 1 2 0 1 0 0 .248 .382 .482 .864 -
2025-09-19 - - - - - - - - - - - - .247 .382 .475 .857 DNP
2025-09-18 3B 3 0 0 0 0 0 0 0 0 0 0 .247 .382 .475 .857 -
2025-09-17 - - - - - - - - - - - - .250 .385 .480 .865 DNP
2025-09-16 PH 1 0 0 0 0 0 0 0 0 0 0 .250 .385 .480 .865 -
2025-09-15 3B 5 1 1 0 0 1 1 0 3 0 0 .251 .386 .481 .867 -
2025-09-14 - - - - - - - - - - - - .252 .388 .476 .864 DNP
2025-09-13 3B 2 1 0 0 0 0 0 1 1 0 0 .252 .388 .476 .864 -
2025-09-12 3B 2 0 1 0 0 0 0 1 0 0 0 .253 .387 .479 .866 -
2025-09-10 - - - - - - - - - - - - .252 .383 .479 .862 DNP
2025-09-09 3B 4 0 0 0 0 0 0 0 1 0 0 .252 .383 .479 .862 -
2025-09-08 3B 3 0 0 0 0 0 0 1 0 0 0 .255 .387 .486 .873 -
2025-09-07 - - - - - - - - - - - - - - - - Side soreness- right
2025-09-06 - - - - - - - - - - - - - - - - Side soreness- right
2025-09-05 - - - - - - - - - - - - - - - - Side soreness- right
2025-09-04 - - - - - - - - - - - - - - - - Side soreness- right
2025-09-03 - - - - - - - - - - - - - - - - Side soreness- right
2025-09-02 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-31 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-30 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-29 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-27 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-26 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-25 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-24 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-23 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-22 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-21 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-20 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-19 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-18 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-17 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-16 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-15 - - - - - - - - - - - - - - - - Side soreness- right
2025-08-13 - - - - - - - - - - - - .258 .389 .491 .880 Side soreness- right
2025-08-12 3B 4 0 0 0 0 0 0 1 2 0 0 .258 .389 .491 .880 -
2025-08-11 3B 3 1 1 0 0 1 3 1 0 0 0 .262 .392 .498 .890 -
2025-08-10 3B 3 0 1 0 0 0 0 2 0 0 0 .261 .391 .489 .880 -
2025-08-09 3B 3 1 2 0 0 1 2 1 0 0 0 .260 .387 .491 .878 -
2025-08-08 3B 2 0 0 0 0 0 0 2 1 0 0 .256 .383 .477 .860 -
2025-08-06 PH 0 0 0 0 0 0 0 1 0 0 0 .258 .382 .481 .863 -
2025-08-05 3B 5 3 4 0 0 2 4 0 0 0 0 .258 .380 .481 .861 -
2025-08-04 3B 3 0 0 0 0 0 0 1 1 0 0 .247 .373 .452 .825 -
2025-08-03 - - - - - - - - - - - - - - - - Knee contusion- left
2025-08-02 - - - - - - - - - - - - - - - - Knee contusion- left
2025-08-01 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-30 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-29 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-28 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-27 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-26 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-25 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-23 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-22 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-21 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-20 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-19 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-18 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-13 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-12 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-11 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-09 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-08 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-07 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-06 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-05 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-04 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-03 - - - - - - - - - - - - - - - - Knee contusion- left
2025-07-02 3B 2 0 0 0 0 0 0 0 0 0 0 .250 .375 .457 .832 -
2025-07-01 3B 3 1 0 0 0 0 0 1 1 0 0 .252 .377 .461 .838 -
2025-06-29 3B 4 1 1 1 0 0 1 0 2 0 0 .255 .379 .466 .845 -
2025-06-28 3B 4 1 2 0 0 0 1 1 0 0 0 .255 .380 .466 .846 -
2025-06-27 3B 3 1 1 0 0 1 2 1 1 0 0 .251 .377 .465 .842 -
2025-06-26 - - - - - - - - - - - - .250 .375 .454 .829 Knee contusion- left
2025-06-25 3B 4 2 2 0 0 1 6 0 1 0 0 .250 .375 .454 .829 -
2025-06-24 3B 5 2 2 0 0 0 0 0 0 0 0 .246 .373 .441 .814 -
2025-06-22 3B 4 2 2 0 0 2 7 0 1 0 0 .242 .373 .442 .815 -
2025-06-21 3B 3 0 0 0 0 0 0 1 0 0 0 .238 .371 .414 .785 -
2025-06-20 PH-3B 0 0 0 0 0 0 0 1 0 0 0 .241 .373 .420 .793 -
2025-06-19 3B 3 1 0 0 0 0 0 1 0 0 0 .241 .371 .420 .791 -
2025-06-18 3B 2 1 1 0 1 0 0 2 0 0 0 .244 .372 .425 .797 -
2025-06-17 3B 3 1 1 0 0 0 1 0 0 0 0 .242 .367 .416 .783 -
2025-06-16 3B 3 1 1 0 0 0 2 1 1 1 0 .241 .368 .417 .785 -
2025-06-15 PH-3B 1 0 0 0 0 0 0 0 1 0 0 .239 .366 .418 .784 -
2025-06-14 3B 3 2 2 1 0 0 0 2 0 0 0 .241 .368 .420 .788 -
2025-06-13 3B 3 0 0 0 0 0 0 0 0 0 0 .234 .359 .411 .770 -
2025-06-11 3B 3 0 2 0 0 0 0 1 0 0 0 .238 .364 .417 .781 -
2025-06-10 3B 3 0 0 0 0 0 0 1 2 0 0 .232 .357 .414 .771 -
2025-06-09 3B 4 2 1 0 0 0 0 1 2 0 0 .235 .359 .420 .779 -
2025-06-08 3B 4 2 2 0 0 0 0 1 1 0 0 .235 .358 .423 .781 -
2025-06-07 3B 2 0 2 0 0 0 0 2 0 1 0 .229 .353 .422 .775 -
2025-06-06 3B 4 0 0 0 0 0 0 0 1 0 0 .221 .342 .416 .758 -
2025-06-05 - - - - - - - - - - - - .226 .348 .425 .773 DNP
2025-06-04 3B 3 0 0 0 0 0 0 1 2 0 0 .226 .348 .425 .773 -
2025-06-03 3B 4 2 2 0 0 2 3 0 1 0 0 .230 .350 .432 .782 -
2025-06-02 3B 3 0 0 0 0 0 0 2 1 0 0 .223 .347 .397 .744 -
2025-06-01 3B 3 1 2 0 0 1 1 0 0 0 0 .227 .346 .403 .749 -
2025-05-31 3B 6 3 3 0 0 2 7 0 0 0 0 .220 .341 .382 .723 -
2025-05-30 PH-3B 1 0 0 0 0 0 0 1 1 0 0 .210 .337 .341 .678 -
2025-05-28 PH-3B 1 0 0 0 0 0 0 0 0 0 0 .211 .335 .343 .678 -
2025-05-27 3B 4 2 2 0 0 1 3 1 0 1 0 .212 .337 .345 .682 -
2025-05-26 3B 4 0 0 0 0 0 1 0 2 0 0 .205 .330 .323 .653 -
2025-05-25 3B 2 0 1 0 0 0 0 2 0 0 0 .210 .339 .331 .670 -
2025-05-24 - - - - - - - - - - - - .206 .330 .329 .659 DNP
2025-05-23 3B 4 0 1 0 0 0 1 1 1 0 0 .206 .330 .329 .659 -
2025-05-21 3B 2 0 0 0 0 0 0 1 0 0 0 .205 .328 .331 .659 -
2025-05-20 3B 3 0 1 0 0 0 1 1 1 0 0 .208 .328 .336 .664 -
2025-05-19 3B 3 0 0 0 0 0 0 0 0 0 0 .205 .326 .336 .662 -
2025-05-18 PH-3B 1 0 0 0 0 0 0 0 0 0 0 .210 .327 .343 .670 -
2025-05-17 3B 5 0 1 0 0 0 1 0 1 0 0 .211 .329 .345 .674 -
2025-05-16 3B 2 0 1 1 0 0 1 2 0 0 0 .212 .333 .350 .683 -
2025-05-15 3B 4 2 3 0 0 1 4 1 0 0 0 .207 .323 .341 .664 -
2025-05-14 3B 5 1 1 0 0 1 3 0 1 0 0 .191 .310 .305 .615 -
2025-05-13 - - - - - - - - - - - - .190 .313 .286 .599 DNP
2025-05-11 3B 4 0 0 0 0 0 0 1 1 0 0 .190 .313 .286 .599 -
2025-05-10 3B 3 0 1 0 0 0 0 1 0 0 0 .197 .317 .295 .612 -
2025-05-09 PH-3B 2 0 1 0 0 0 1 0 0 0 0 .193 .312 .294 .606 -
2025-05-08 3B 4 0 2 1 0 0 1 0 0 0 0 .188 .309 .291 .600 -
2025-05-07 3B 5 1 1 0 0 0 0 0 2 0 0 .177 .304 .274 .578 -
2025-05-06 3B 2 0 0 0 0 0 0 2 1 1 0 .176 .308 .278 .586 -
2025-05-05 3B 4 0 0 0 0 0 0 0 2 0 0 .179 .302 .283 .585 -
2025-05-04 3B 4 0 1 1 0 0 2 0 1 0 0 .186 .311 .294 .605 -
2025-05-03 3B 2 0 0 0 0 0 0 2 0 0 0 .184 .314 .286 .600 -
2025-05-02 3B 3 0 0 0 0 0 0 0 2 0 0 .188 .301 .292 .593 -
2025-04-30 3B 4 2 2 0 1 1 1 1 1 0 0 .194 .309 .301 .610 -
2025-04-29 3B 4 0 0 0 0 0 0 1 1 0 0 .180 .295 .236 .531 -
2025-04-28 3B 4 1 2 0 0 0 0 0 0 0 0 .188 .300 .247 .547 -
2025-04-27 3B 3 0 1 0 0 0 0 1 0 0 0 .173 .292 .235 .527 -
2025-04-26 3B 2 0 0 0 0 0 0 2 1 0 0 .167 .283 .231 .514 -
2025-04-25 3B 3 0 0 0 0 0 0 0 1 0 0 .171 .273 .237 .510 -
2025-04-23 PH-3B 1 0 0 0 0 0 0 0 1 0 0 .178 .282 .247 .529 -
2025-04-22 3B 4 0 0 0 0 0 0 1 2 0 0 .181 .286 .250 .536 -
2025-04-20 3B 4 0 0 0 0 0 0 0 1 0 0 .191 .291 .265 .556 -
2025-04-19 3B 3 0 1 1 0 0 1 0 2 0 0 .203 .307 .281 .588 -
2025-04-18 3B 4 0 1 0 0 0 0 0 0 0 0 .197 .306 .262 .568 -
2025-04-16 3B 3 2 2 0 0 0 0 1 0 0 0 .193 .309 .263 .572 -
2025-04-15 3B 2 0 0 0 0 0 0 2 0 0 0 .167 .281 .241 .522 -
2025-04-14 3B 1 0 0 0 0 0 0 2 1 0 0 .173 .267 .250 .517 -
2025-04-13 3B 2 0 0 0 0 0 1 1 2 0 0 .176 .232 .255 .487 -
2025-04-12 3B 3 0 1 0 0 0 0 0 1 0 0 .184 .231 .265 .496 -
2025-04-11 - - - - - - - - - - - - .174 .224 .261 .485 DNP
2025-04-09 3B 4 0 0 0 0 0 0 0 3 0 0 .174 .224 .261 .485 -
2025-04-08 3B 4 0 1 0 0 0 0 0 3 0 0 .190 .244 .286 .530 -
2025-04-07 3B 4 0 1 1 0 0 0 0 2 0 0 .184 .244 .289 .533 -
2025-04-06 3B 4 0 0 0 0 0 0 0 1 0 0 .176 .243 .265 .508 -
2025-04-05 3B 4 1 3 1 0 0 0 0 0 0 0 .200 .273 .300 .573 -
2025-04-04 PH 1 0 0 0 0 0 0 0 1 0 0 .115 .207 .192 .399 -
2025-04-02 3B 4 0 1 1 0 0 2 0 1 0 0 .120 .214 .200 .414 -
2025-04-01 - - - - - - - - - - - - .095 .208 .143 .351 DNP
2025-03-31 3B 3 0 1 0 0 0 0 1 1 0 0 .095 .208 .143 .351 -
2025-03-29 3B 4 0 0 0 0 0 0 0 1 0 0 .056 .150 .111 .261 -
2025-03-28 3B 4 0 0 0 0 0 0 0 3 0 0 .071 .188 .143 .331 -
2025-03-27 3B 3 0 0 0 0 0 0 0 2 0 0 .100 .250 .200 .450 -
2025-03-19 3B 4 1 1 1 0 0 0 0 1 0 0 .143 .333 .286 .619 -
2025-03-18 3B 3 0 0 0 0 0 0 2 2 0 0 - .400 - .400 -