MANNY MACHADO
#13 - 3B
.197 in last 66AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2026-05-10 3B 4 0 0 0 0 0 1 0 2 0 0 .191 .294 .353 .647 -
2026-05-09 3B 4 1 1 0 0 1 1 0 2 0 0 .197 .303 .364 .667 -
2026-05-08 3B 4 0 0 0 0 0 0 0 1 0 0 .195 .305 .344 .649 -
2026-05-07 3B 3 1 0 0 0 0 0 1 0 0 0 .202 .313 .355 .668 -
2026-05-06 3B 3 1 0 0 0 0 0 1 1 0 0 .207 .315 .364 .679 -
2026-05-05 3B 5 0 0 0 0 0 0 0 2 0 0 .212 .317 .373 .690 -
2026-05-04 3B 4 0 0 0 0 0 0 0 1 0 0 .221 .328 .389 .717 -
2026-05-03 3B 4 1 2 0 0 1 1 0 1 0 0 .229 .338 .404 .742 -
2026-05-02 3B 3 0 0 0 0 0 0 1 2 0 0 .219 .333 .371 .704 -
2026-05-01 3B 3 0 1 0 0 0 1 1 0 0 0 .225 .336 .382 .718 -
2026-04-29 DH 4 0 0 0 0 0 0 0 2 0 0 .222 .331 .384 .715 -
2026-04-28 - - - - - - - - - - - - .232 .342 .400 .742 DNP
2026-04-27 3B 4 3 3 2 0 0 0 0 0 0 0 .232 .342 .400 .742 -
2026-04-26 3B 5 2 2 0 0 2 5 0 1 0 0 .209 .327 .363 .690 -
2026-04-25 3B 4 1 1 0 0 0 0 0 0 0 0 .198 .324 .291 .615 -
2026-04-23 3B 5 2 2 0 0 0 0 0 1 0 0 .195 .327 .293 .620 -
2026-04-22 3B 4 0 1 0 0 0 0 0 1 0 0 .182 .323 .286 .609 -
2026-04-21 3B 3 0 0 0 0 0 1 1 1 0 0 .178 .326 .288 .614 -
2026-04-19 3B 4 0 0 0 0 0 0 0 1 0 0 .186 .330 .300 .630 -
2026-04-18 3B 4 0 0 0 0 0 0 0 1 0 0 .197 .345 .318 .663 -
2026-04-17 3B 4 0 1 0 0 0 0 0 2 0 0 .210 .363 .339 .702 -
2026-04-16 3B 4 0 2 0 0 0 1 0 1 0 1 .207 .368 .345 .713 -
2026-04-15 3B 3 1 0 0 0 0 0 1 1 0 0 .185 .361 .333 .694 -
2026-04-14 3B 4 0 0 0 0 0 0 0 0 0 0 .196 .368 .353 .721 -
2026-04-12 3B 1 0 1 0 0 0 2 2 0 0 0 .213 .391 .383 .774 -
2026-04-11 3B 5 1 1 0 0 1 2 0 0 0 0 .196 .367 .370 .737 -
2026-04-10 3B 3 1 0 0 0 0 0 1 0 0 0 .195 .382 .317 .699 -
2026-04-09 3B 4 1 1 0 0 0 1 1 1 1 0 .211 .392 .342 .734 -
2026-04-08 - - - - - - - - - - - - .206 .400 .353 .753 DNP
2026-04-07 3B 3 0 0 0 0 0 0 1 2 0 0 .206 .400 .353 .753 -
2026-04-06 3B 4 1 1 0 0 0 1 1 2 0 0 .226 .415 .387 .802 -
2026-04-05 3B 4 2 2 0 0 1 3 0 1 0 0 .222 .417 .407 .824 -
2026-04-04 3B 1 0 0 0 0 0 0 3 0 0 0 .217 .438 .304 .742 -
2026-04-03 3B 3 0 0 0 0 0 0 1 1 0 0 .227 .393 .318 .711 -
2026-04-01 3B 4 1 1 1 0 0 0 0 1 0 0 .211 .417 .368 .785 -
2026-03-31 3B 3 1 1 0 0 0 0 1 1 0 0 .200 .400 .267 .667 -
2026-03-30 3B 4 0 0 0 0 0 0 0 1 0 0 .167 .375 .250 .625 -
2026-03-28 3B 2 0 0 0 0 0 0 2 1 0 0 .250 .500 .375 .875 -
2026-03-27 3B 3 1 1 1 0 0 0 1 0 0 0 .333 .500 .500 1 -
2026-03-26 3B 3 0 1 0 0 0 0 1 1 0 0 .333 .500 .333 .833 -