ANIBAL SANCHEZ
P
career regular season statistics
Year Team League W
Wins
L
Losses
ERA
Earned Run Average
G
Games
GS
Games Started
CG
Complete Games
SHO
Shutouts
SV
Saves
HLD
Holds
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
HR
Home Runs Allowed
BB
Walks
SO
Strikeouts
WHIP
Walks and Hits Per Inning Pitched
2022 Washington NL 4 6 4.28 14 14 0 0 0 0 69.1 55 34 33 13 33 48 1.27
2020 Washington NL 4 5 6.62 11 11 0 0 0 0 53 70 40 39 11 18 43 1.66
2019 Washington NL 11 8 3.85 30 30 0 0 0 0 166 153 77 71 22 58 134 1.27
2018 Atlanta NL 7 6 2.83 25 24 0 0 0 0 136.2 106 48 43 15 42 135 1.08
2018 Gwinnett AAA 0 1 10.8 2 2 0 0 0 6.2 9 8 8 2 4 9 1.95
2017 Detroit AL 3 7 6.41 28 17 0 0 0 0 105.1 139 81 75 26 29 104 1.59
2017 Toledo AAA 0 2 4.6 4 4 0 0 0 0 15.2 17 9 8 3 5 20 1.4
2017 West Michigan A 0 1 6.75 1 1 0 0 0 0 4 5 3 3 0 2 3 1.75
2016 Detroit AL 7 13 5.87 35 26 0 0 0 0 153.1 171 108 100 30 53 135 1.46
2015 Detroit AL 10 10 4.99 25 25 1 1 0 0 157 152 89 87 29 49 138 1.28
2014 Detroit AL 8 5 3.43 22 21 0 0 0 0 126 108 55 48 4 30 102 1.1
2013 Detroit AL 14 8 2.57 29 29 1 1 0 0 182 156 56 52 9 54 202 1.15
2013 Lakeland A 0 0 0 1 0 0 0 0 1.2 2 0 0 0 0 0 1.2
2012 Detroit AL 4 6 3.74 12 12 1 1 0 0 74.2 81 36 31 8 15 57 1.29
2012 Miami NL 5 7 3.94 19 19 0 0 0 0 121 119 59 53 12 33 110 1.26
2012 Total Mia/Det MLB 9 13 3.86 31 31 1 1 0 0 195.2 200 95 84 20 48 167 1.27
2011 Florida NL 8 9 3.67 32 32 3 2 0 0 196.1 187 85 80 20 64 202 1.28
2010 Florida NL 13 12 3.55 32 32 1 1 0 0 195 192 89 77 10 70 157 1.34
2009 Florida NL 4 8 3.87 16 16 0 0 0 0 86 84 39 37 10 46 71 1.51
2009 Jacksonville AA 1 0 2.61 2 2 0 0 0 10.1 5 3 3 1 3 8 0.77
2009 Jupiter A 1 0 0.68 3 3 0 0 0 13.1 7 2 1 0 3 12 0.75
2009 GCL Marlins R 0 0 3.38 1 1 0 0 0 2.2 3 1 1 0 2 0 1.87
2008 Florida NL 2 5 5.57 10 10 0 0 0 0 51.2 54 35 32 7 27 50 1.57
2008 Carolina AA 1 0 3.46 2 2 1 0 0 13 12 5 5 0 5 12 1.31
2008 Jupiter A 0 0 1.8 2 2 0 0 0 10 7 2 2 0 4 9 1.1
2008 GCL Marlins R 1 0 3.6 1 1 0 0 0 5 4 2 2 0 1 4 1
2007 Florida NL 2 1 4.8 6 6 0 0 0 0 30 43 17 16 3 19 14 2.07
2006 Florida NL 10 3 2.83 18 17 2 1 0 0 114.1 90 39 36 9 46 72 1.19
2006 Carolina AA 3 6 3.15 15 15 2 1 0 85.2 82 41 30 7 27 92 1.27
2005 Portland AA 3 5 3.45 11 11 0 0 0 57.1 53 28 22 5 16 63 1.2
2005 Wilmington A 6 1 2.4 14 14 0 0 0 78.2 53 25 21 7 24 95 0.98
2004 Lowell A 3 4 1.77 15 15 0 0 0 76.1 43 24 15 3 29 101 0.94
2003 DNP-Injured - - -
Total MLB 116 119 4.06 364 341 9 7 0 0 2017.2 1960 987 910 238 686 1774 1.31
Total AL 46 49 4.43 151 130 3 3 0 0 798.1 807 425 393 106 230 738 1.3
Total NL 70 70 3.82 213 211 6 4 0 0 1219.1 1153 562 517 132 456 1036 1.32
Total AAA 0 3 6.45 6 6 0 0 0 22.1 26 17 16 5 9 29 1.57
Total AA 8 11 3.25 30 30 3 1 0 166.1 152 77 60 13 51 175 1.22
Total A 10 6 2.05 36 35 0 0 0 184 117 56 42 10 62 220 0.97
Total R 1 0 3.52 2 2 0 0 0 7.2 7 3 3 0 3 4 1.3