SAL FRELICK
#10 - OF
.222 in last 45AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2026-05-24 RF 3 0 0 0 0 0 1 0 0 0 0 .217 .287 .298 .585 -
2026-05-23 RF 3 0 1 0 0 0 1 0 0 0 0 .222 .292 .304 .596 -
2026-05-22 RF 2 0 0 0 0 0 1 0 0 0 0 .219 .291 .303 .594 -
2026-05-20 RF 3 1 0 0 0 0 0 0 0 1 0 .222 .297 .307 .604 -
2026-05-19 RF 4 0 1 0 0 0 0 0 0 0 0 .227 .302 .313 .615 -
2026-05-18 RF 4 1 1 1 0 0 2 0 0 0 0 .226 .303 .315 .618 -
2026-05-17 RF 5 0 2 1 0 0 1 0 0 2 0 .225 .304 .310 .614 -
2026-05-16 RF 4 0 0 0 0 0 0 0 1 0 0 .219 .301 .299 .600 -
2026-05-15 RF 4 0 1 0 0 0 0 0 0 0 0 .226 .309 .308 .617 -
2026-05-14 RF 4 0 1 0 0 0 0 0 3 0 1 .225 .311 .310 .621 -
2026-05-13 RF 4 1 2 0 0 0 0 0 1 0 0 .224 .313 .312 .625 -
2026-05-12 RF 4 1 1 0 0 0 2 0 1 0 0 .215 .307 .306 .613 -
2026-05-10 PH-RF 1 0 0 0 0 0 0 1 0 0 0 .214 .309 .308 .617 -
2026-05-09 RF 4 0 0 0 0 0 0 0 0 0 0 .216 .306 .310 .616 -
2026-05-08 RF 3 0 1 0 0 0 1 0 1 0 0 .223 .315 .321 .636 -
2026-05-06 RF 5 1 2 0 0 0 0 0 0 0 0 .220 .315 .321 .636 -
2026-05-04 RF 3 0 1 0 0 0 0 1 0 0 0 .212 .311 .317 .628 -
2026-05-03 RF 2 0 0 0 0 0 0 1 0 0 0 .208 .305 .317 .622 -
2026-05-02 RF 4 0 1 0 0 0 0 0 0 0 0 .212 .304 .323 .627 -
2026-05-01 RF 5 1 1 0 0 0 0 0 0 0 0 .211 .306 .326 .632 -
2026-04-30 RF 5 1 1 0 0 1 1 0 0 0 0 .211 .311 .333 .644 -
2026-04-29 RF 2 0 0 0 0 0 0 0 0 0 0 .212 .317 .306 .623 -
2026-04-28 RF 2 3 2 0 0 1 1 1 0 0 0 .217 .323 .313 .636 -
2026-04-26 RF 3 1 0 0 0 0 0 0 1 0 0 .198 .302 .259 .561 -
2026-04-25 RF 0 0 0 0 0 0 2 2 0 0 0 .205 .312 .269 .581 -
2026-04-24 RF 2 0 0 0 0 0 0 0 0 0 0 .205 .303 .269 .572 -
2026-04-23 PH-RF 1 0 1 0 0 0 0 0 0 0 0 .211 .310 .276 .586 -
2026-04-22 RF 4 0 1 0 0 0 0 0 0 0 1 .200 .302 .267 .569 -
2026-04-21 RF 3 2 1 0 0 0 1 1 0 0 0 .197 .305 .268 .573 -
2026-04-19 PH-RF 1 1 1 0 0 0 0 0 0 0 0 .191 .295 .265 .560 -
2026-04-18 RF 5 0 1 0 0 0 1 0 0 0 0 .179 .286 .254 .540 -
2026-04-17 RF 6 0 1 0 0 0 0 0 0 0 0 .177 .292 .258 .550 -
2026-04-16 PR-DH 0 0 0 0 0 0 0 0 0 0 0 .179 .303 .268 .571 -
2026-04-15 RF 4 1 0 0 0 0 0 0 1 0 0 .179 .303 .268 .571 -
2026-04-14 RF 4 1 1 0 0 0 0 2 1 1 0 .192 .323 .288 .611 -
2026-04-12 RF 4 0 0 0 0 0 0 0 0 0 0 .188 .304 .292 .596 -
2026-04-11 RF 4 0 0 0 0 0 0 0 2 0 0 .205 .327 .318 .645 -
2026-04-10 RF 3 0 0 0 0 0 0 0 0 0 0 .225 .354 .350 .704 -
2026-04-08 RF 4 0 1 1 0 0 0 0 1 0 0 .243 .378 .378 .756 -
2026-04-07 RF 3 1 1 0 0 0 0 1 0 0 0 .242 .390 .364 .754 -
2026-04-06 RF 4 1 2 0 0 0 1 1 1 0 0 .233 .378 .367 .745 -
2026-04-05 - - - - - - - - - - - - .192 .344 .346 .690 Side injury
2026-04-04 RF 2 0 1 0 0 0 0 0 1 0 0 .192 .344 .346 .690 -
2026-04-04 RF 3 0 1 0 0 0 0 1 0 0 0 .167 .333 .333 .666 -
2026-04-01 RF 4 0 0 0 0 0 0 0 2 0 0 .143 .308 .333 .641 -
2026-03-31 RF 4 0 1 0 0 0 0 0 0 0 0 .176 .364 .412 .776 -
2026-03-30 RF 3 0 0 0 0 0 0 0 0 0 0 .154 .389 .462 .851 -
2026-03-29 RF 3 1 1 1 0 0 0 2 1 0 0 .200 .429 .600 1.029 -
2026-03-28 RF 4 0 0 0 0 0 0 0 2 0 0 .143 .333 .571 .904 -
2026-03-26 RF 3 2 1 0 0 1 2 2 0 0 0 .333 .600 1.333 1.933 -