JAC CAGLIANONE
#14 - OF
.22 in last 59AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2026-05-24 RF 3 0 0 0 0 0 0 1 0 0 0 .242 .308 .408 .716 -
2026-05-23 RF 4 0 1 0 0 0 1 0 2 1 0 .247 .310 .416 .726 -
2026-05-22 RF 4 0 0 0 0 0 0 0 1 0 0 .247 .311 .420 .731 -
2026-05-20 RF 4 0 2 0 0 0 0 0 2 0 0 .253 .319 .432 .751 -
2026-05-19 RF 4 0 0 0 0 0 0 0 3 0 0 .246 .314 .430 .744 -
2026-05-18 RF 4 0 2 2 0 0 1 0 0 0 0 .254 .322 .442 .764 -
2026-05-17 - - - - - - - - - - - - .246 .318 .425 .743 DNP
2026-05-16 RF 4 1 2 0 0 1 1 0 0 0 0 .246 .318 .425 .743 -
2026-05-15 RF 2 0 1 0 0 0 0 1 1 0 0 .238 .313 .400 .713 -
2026-05-14 PH-RF 1 0 0 0 0 0 0 0 0 0 0 .234 .305 .398 .703 -
2026-05-13 PH 1 0 0 0 0 0 0 0 1 0 0 .236 .307 .402 .709 -
2026-05-12 RF 4 0 0 0 0 0 0 0 1 0 0 .238 .309 .405 .714 -
2026-05-10 RF 4 1 1 1 0 0 0 0 0 0 0 .246 .319 .418 .737 -
2026-05-09 RF 3 1 1 0 0 0 0 0 1 0 0 .246 .321 .415 .736 -
2026-05-08 RF 4 1 1 1 0 0 0 0 1 0 0 .243 .320 .417 .737 -
2026-05-07 RF 5 0 1 0 0 0 0 0 1 0 0 .243 .323 .414 .737 -
2026-05-06 PH-RF 1 0 0 0 0 0 0 0 0 0 0 .245 .328 .425 .753 -
2026-05-05 RF 4 0 0 0 0 0 0 0 2 0 0 .248 .331 .429 .760 -
2026-05-04 RF 3 1 1 0 0 1 1 1 1 0 0 .257 .342 .446 .788 -
2026-05-03 RF 3 1 0 0 0 0 1 1 0 0 0 .255 .336 .418 .754 -
2026-05-02 RF 4 0 2 0 0 0 1 0 1 0 0 .263 .340 .432 .772 -
2026-05-01 RF 3 1 1 0 0 1 1 0 0 0 0 .253 .333 .429 .762 -
2026-04-30 PH 1 0 1 0 0 0 0 0 0 0 0 .250 .333 .398 .731 -
2026-04-29 DH 3 0 0 0 0 0 0 1 3 0 0 .241 .327 .391 .718 -
2026-04-28 RF 4 0 0 0 0 0 0 0 3 0 0 .250 .330 .405 .735 -
2026-04-26 PH-RF 2 1 1 0 0 1 2 0 1 0 0 .263 .344 .425 .769 -
2026-04-25 RF 3 3 1 1 0 0 0 2 1 0 0 .256 .341 .385 .726 -
2026-04-24 - - - - - - - - - - - - .253 .325 .373 .698 DNP
2026-04-22 RF 4 0 1 0 0 0 0 0 0 0 0 .253 .325 .373 .698 -
2026-04-21 RF 4 0 0 0 0 0 0 0 3 0 0 .254 .329 .380 .709 -
2026-04-20 RF 4 1 1 0 0 1 1 1 1 0 0 .269 .347 .403 .750 -
2026-04-19 - - - - - - - - - - - - .270 .343 .365 .708 DNP
2026-04-18 RF 4 1 1 0 0 0 0 0 1 0 0 .270 .343 .365 .708 -
2026-04-17 RF 4 0 1 0 0 0 0 0 3 0 0 .271 .348 .373 .721 -
2026-04-16 RF 4 1 1 0 0 0 1 0 0 0 0 .273 .355 .382 .737 -
2026-04-15 RF 3 0 3 0 1 0 0 1 0 0 0 .275 .362 .392 .754 -
2026-04-14 - - - - - - - - - - - - .229 .315 .313 .628 DNP
2026-04-12 RF 4 1 1 1 0 0 0 0 2 0 0 .229 .315 .313 .628 -
2026-04-11 RF 3 0 0 0 0 0 0 0 0 0 0 .227 .320 .295 .615 -
2026-04-10 RF 3 0 1 1 0 0 0 0 1 0 0 .244 .340 .317 .657 -
2026-04-09 DH 2 0 0 0 0 0 0 1 2 0 0 .237 .341 .289 .630 -
2026-04-08 - - - - - - - - - - - - .250 .325 .306 .631 DNP
2026-04-07 RF-1B 4 0 0 0 0 0 0 0 3 0 0 .250 .325 .306 .631 -
2026-04-06 RF 4 0 1 0 0 0 0 0 0 0 0 .281 .361 .344 .705 -
2026-04-05 DH 4 0 0 0 0 0 0 0 3 0 0 .286 .375 .357 .732 -
2026-04-04 RF 3 0 0 0 0 0 0 1 1 0 0 .333 .429 .417 .846 -
2026-04-04 RF 3 0 2 0 0 0 0 1 0 0 1 .381 .458 .476 .934 -
2026-04-02 DH 4 0 1 0 0 0 0 0 1 0 0 .333 .400 .444 .844 -
2026-04-01 RF 4 3 3 1 0 0 0 0 0 0 0 .357 .438 .500 .938 -
2026-03-30 RF 3 0 0 0 0 0 0 0 2 0 0 .200 .273 .300 .573 -
2026-03-29 RF 3 0 0 0 0 0 0 1 1 0 0 .286 .375 .429 .804 -
2026-03-28 RF 3 0 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.25 -
2026-03-27 PH 1 0 0 0 0 0 0 0 1 0 0 - - - - -