DILLON DINGLER
#13 - C
.194 in last 72AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2026-05-24 C 3 1 1 0 0 1 2 1 0 0 0 .231 .311 .462 .773 -
2026-05-24 DH 4 2 0 0 0 0 0 1 1 0 0 .229 .307 .447 .754 -
2026-05-22 C 4 0 0 0 0 0 0 0 3 0 0 .235 .310 .458 .768 -
2026-05-21 C 4 1 2 1 0 1 1 0 2 0 0 .241 .317 .469 .786 -
2026-05-20 DH 3 0 0 0 0 0 0 1 1 0 0 .234 .313 .443 .756 -
2026-05-19 C 5 0 0 0 0 0 0 0 2 0 0 .239 .314 .452 .766 -
2026-05-18 C 3 1 0 0 0 0 0 1 1 0 0 .247 .323 .467 .790 -
2026-05-17 C 3 0 2 0 0 0 0 1 0 0 0 .252 .325 .476 .801 -
2026-05-16 DH 4 0 0 0 0 0 0 1 2 0 0 .243 .314 .472 .786 -
2026-05-15 C 3 1 2 0 0 0 0 1 0 0 0 .250 .318 .486 .804 -
2026-05-14 DH 4 1 1 0 0 1 1 0 0 0 0 .241 .307 .482 .789 -
2026-05-13 C 5 1 2 1 0 0 0 0 1 0 0 .241 .308 .466 .774 -
2026-05-12 C 3 1 1 0 0 1 1 1 2 0 0 .234 .305 .461 .766 -
2026-05-10 C 4 0 1 1 0 0 0 1 2 0 0 .232 .299 .440 .739 -
2026-05-09 DH 4 0 0 0 0 0 0 0 0 0 0 .231 .295 .438 .733 -
2026-05-08 C 4 1 0 0 0 0 0 0 1 0 0 .239 .305 .453 .758 -
2026-05-06 C 4 0 0 0 0 0 0 0 1 0 0 .248 .315 .469 .784 -
2026-05-05 C 4 0 1 0 0 0 1 0 2 0 0 .257 .325 .486 .811 -
2026-05-04 C 4 0 1 1 0 0 2 0 1 0 0 .257 .328 .495 .823 -
2026-05-03 - - - - - - - - - - - - .257 .330 .495 .825 DNP
2026-05-02 C 4 1 2 0 0 1 3 0 0 0 0 .257 .330 .495 .825 -
2026-05-01 C 4 0 1 0 0 0 0 0 0 0 0 .247 .324 .464 .788 -
2026-04-30 PH-C 2 0 1 1 0 0 1 0 1 0 0 .247 .327 .473 .800 -
2026-04-29 C 4 0 0 0 0 0 0 0 2 0 0 .242 .324 .462 .786 -
2026-04-28 C 3 0 2 1 0 0 0 1 0 0 0 .253 .337 .483 .820 -
2026-04-26 - - - - - - - - - - - - .238 .319 .464 .783 DNP
2026-04-25 C 4 0 0 0 0 0 0 0 0 0 0 .238 .319 .464 .783 -
2026-04-24 C 4 0 0 0 0 0 0 1 1 0 0 .250 .333 .488 .821 -
2026-04-23 C 4 0 1 0 0 0 1 0 1 0 0 .263 .341 .513 .854 -
2026-04-22 - - - - - - - - - - - - .264 .346 .528 .874 DNP
2026-04-21 C 5 0 0 0 0 0 0 0 2 0 0 .264 .346 .528 .874 -
2026-04-20 DH 4 1 0 0 0 0 0 1 0 0 0 .284 .368 .567 .935 -
2026-04-19 C 5 1 4 1 0 1 4 0 0 0 0 .302 .380 .603 .983 -
2026-04-18 PH-DH 2 0 0 0 0 0 0 0 0 0 0 .259 .348 .517 .865 -
2026-04-17 C 3 0 0 0 0 0 0 1 2 0 0 .268 .359 .536 .895 -
2026-04-16 C 5 1 2 1 0 1 2 0 0 0 0 .283 .367 .566 .933 -
2026-04-15 - - - - - - - - - - - - .271 .364 .500 .864 DNP
2026-04-14 C 4 0 2 1 0 0 1 0 0 0 0 .271 .364 .500 .864 -
2026-04-12 C 4 1 1 0 0 1 3 0 0 0 0 .250 .353 .477 .830 -
2026-04-11 C 3 1 0 0 0 0 0 0 0 0 0 .250 .362 .425 .787 -
2026-04-10 C 3 1 1 0 0 0 0 0 0 0 0 .270 .386 .459 .845 -
2026-04-09 PH 1 0 0 0 0 0 0 0 1 0 0 .265 .390 .471 .861 -
2026-04-08 C 4 0 3 0 0 0 1 0 0 0 0 .273 .400 .485 .885 -
2026-04-07 C 4 0 0 0 0 0 0 0 1 0 0 .207 .343 .448 .791 -
2026-04-06 - - - - - - - - - - - - .240 .367 .520 .887 DNP
2026-04-05 C 3 1 0 0 0 0 0 1 0 0 0 .240 .367 .520 .887 -
2026-04-04 C 2 1 0 0 0 0 0 1 2 0 0 .273 .385 .591 .976 -
2026-04-03 C 4 1 1 0 0 1 2 0 1 0 0 .300 .364 .650 1.014 -
2026-04-01 C 4 0 1 0 0 0 0 0 1 0 0 .313 .389 .563 .952 -
2026-03-31 - - - - - - - - - - - - .333 .429 .667 1.096 DNP
2026-03-30 C 3 1 1 1 0 0 1 1 2 0 0 .333 .429 .667 1.096 -
2026-03-28 PH-DH 1 0 0 0 0 0 0 0 0 0 0 .333 .400 .667 1.067 -
2026-03-27 C 3 0 1 0 0 0 1 0 1 0 0 .375 .444 .750 1.194 -
2026-03-26 C 5 1 2 0 0 1 3 0 1 0 0 .400 .400 1 1.4 -