ALEC BOHM
#28 - IF
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2026-05-10 3B 3 1 1 0 0 0 1 1 0 0 0 .180 .248 .278 .526 -
2026-05-09 3B 4 2 3 1 0 2 4 0 0 0 0 .177 .241 .277 .518 -
2026-05-08 - - - - - - - - - - - - .159 .227 .206 .433 DNP
2026-05-07 - - - - - - - - - - - - .159 .227 .206 .433 DNP
2026-05-06 3B 2 0 0 0 0 0 0 0 0 0 0 .159 .227 .206 .433 -
2026-05-05 3B 3 0 1 0 0 0 0 1 0 0 0 .161 .230 .210 .440 -
2026-05-04 3B 4 0 0 0 0 0 0 0 0 0 0 .157 .222 .207 .429 -
2026-05-03 3B 5 1 1 0 0 0 1 0 1 0 0 .162 .229 .214 .443 -
2026-05-02 3B 2 0 0 0 0 0 0 1 1 0 0 .161 .230 .214 .444 -
2026-05-01 3B 4 0 2 0 0 0 1 0 0 0 0 .164 .228 .218 .446 -
2026-04-30 3B 4 0 0 0 0 0 1 0 1 0 0 .151 .218 .208 .426 -
2026-04-30 - - - - - - - - - - - - .157 .228 .216 .444 DNP
2026-04-28 3B 4 0 2 1 0 0 1 0 0 0 0 .157 .228 .216 .444 -
2026-04-26 3B 4 0 0 0 0 0 0 0 2 0 0 .143 .218 .194 .412 -
2026-04-25 3B 5 0 0 0 0 0 0 0 1 0 0 .149 .226 .202 .428 -
2026-04-24 3B 3 0 1 0 0 0 0 1 0 0 0 .157 .238 .213 .451 -
2026-04-23 3B 4 1 1 1 0 0 0 1 1 0 0 .151 .227 .209 .436 -
2026-04-22 3B 4 1 2 0 0 0 0 0 1 0 0 .146 .217 .195 .412 -
2026-04-21 3B 3 0 0 0 0 0 1 0 0 0 0 .128 .205 .179 .384 -
2026-04-20 3B 3 0 0 0 0 0 0 1 1 0 0 .133 .214 .187 .401 -
2026-04-19 3B 3 0 0 0 0 0 0 0 0 0 0 .139 .213 .194 .407 -
2026-04-18 3B 3 0 1 0 0 0 0 0 0 0 0 .145 .211 .203 .414 -
2026-04-17 3B 4 0 0 0 0 0 0 0 1 0 0 .136 .205 .197 .402 -
2026-04-15 3B 3 0 0 0 0 0 0 0 0 0 0 .145 .217 .210 .427 -
2026-04-14 PH 1 0 0 0 0 0 0 0 1 0 0 .153 .227 .220 .447 -
2026-04-13 3B 4 0 1 0 0 0 2 0 1 0 0 .155 .231 .224 .455 -
2026-04-12 3B 3 0 0 0 0 0 0 1 1 0 0 .148 .233 .222 .455 -
2026-04-11 3B 4 1 0 0 0 0 0 0 1 0 0 .157 .232 .235 .467 -
2026-04-10 3B 4 0 0 0 0 0 0 0 3 0 0 .170 .250 .255 .505 -
2026-04-08 3B 4 0 0 0 0 0 0 0 0 0 0 .186 .271 .279 .550 -
2026-04-07 - - - - - - - - - - - - .205 .295 .308 .603 DNP
2026-04-06 3B 5 0 2 1 0 0 1 0 1 0 0 .205 .295 .308 .603 -
2026-04-05 3B 4 0 1 0 0 0 0 0 1 0 0 .176 .282 .265 .547 -
2026-04-04 3B 4 0 1 0 0 0 0 0 1 0 0 .167 .286 .267 .553 -
2026-04-03 3B 5 1 2 0 0 0 3 0 1 0 0 .154 .290 .269 .559 -
2026-04-01 3B 4 0 0 0 0 0 0 1 0 0 0 .095 .269 .238 .507 -
2026-03-31 3B 3 0 0 0 0 0 0 1 0 0 0 .118 .286 .294 .580 -
2026-03-30 3B 4 0 0 0 0 0 0 0 1 0 0 .143 .294 .357 .651 -
2026-03-29 3B 2 0 0 0 0 0 1 1 0 0 0 .200 .385 .500 .885 -
2026-03-28 3B 5 1 1 0 0 0 0 0 0 0 0 .250 .333 .625 .958 -
2026-03-26 3B 3 1 1 0 0 1 3 1 0 0 0 .333 .500 1.333 1.833 -