GERALDO PERDOMO
#2 - IF
.185 in last 65AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2026-05-24 SS 3 0 0 0 0 0 2 0 0 0 0 .222 .340 .341 .681 -
2026-05-23 SS 4 1 2 0 0 0 1 0 0 0 0 .226 .347 .348 .695 -
2026-05-22 SS 2 1 0 0 0 0 0 1 0 0 0 .219 .344 .344 .688 -
2026-05-21 SS 2 0 0 0 0 0 0 2 0 1 0 .222 .344 .348 .692 -
2026-05-20 SS 3 0 1 1 0 0 3 0 1 0 0 .224 .340 .353 .693 -
2026-05-19 SS 3 0 0 0 0 0 0 1 0 0 0 .222 .342 .346 .688 -
2026-05-18 SS 4 1 1 0 0 0 0 1 0 0 0 .227 .344 .353 .697 -
2026-05-17 SS 4 1 2 1 0 0 0 1 0 0 0 .226 .343 .356 .699 -
2026-05-16 SS 4 0 1 0 0 0 0 1 0 1 0 .218 .335 .345 .680 -
2026-05-15 SS 5 0 1 0 0 0 0 0 1 0 0 .217 .333 .348 .681 -
2026-05-13 SS 3 1 0 0 0 0 0 2 1 0 0 .218 .338 .353 .691 -
2026-05-12 SS 3 0 0 0 0 0 0 0 1 0 0 .223 .335 .362 .697 -
2026-05-11 SS 4 0 2 1 0 0 1 0 1 0 0 .228 .342 .370 .712 -
2026-05-10 SS 4 0 0 0 0 0 0 0 0 0 0 .220 .338 .358 .696 -
2026-05-09 SS 3 1 1 0 0 0 0 1 1 0 0 .227 .347 .370 .717 -
2026-05-08 SS 5 0 0 0 0 0 0 0 1 0 0 .224 .343 .371 .714 -
2026-05-07 SS 2 1 0 0 0 0 0 2 0 0 0 .234 .356 .387 .743 -
2026-05-06 SS 3 0 0 0 0 0 0 1 1 0 0 .239 .351 .394 .745 -
2026-05-05 SS 4 1 1 1 0 0 2 1 1 0 0 .245 .354 .406 .760 -
2026-05-03 SS 4 0 1 1 0 0 0 0 0 0 0 .245 .352 .402 .754 -
2026-05-02 SS 4 0 1 0 0 0 0 0 0 0 0 .245 .356 .398 .754 -
2026-05-01 SS 5 1 2 0 0 1 3 0 1 0 0 .245 .360 .404 .764 -
2026-04-30 SS 3 0 0 0 0 0 0 1 0 0 0 .236 .358 .371 .729 -
2026-04-29 SS 2 0 0 0 0 0 0 3 1 0 0 .244 .362 .384 .746 -
2026-04-28 - - - - - - - - - - - - .250 .350 .393 .743 Ankle
2026-04-26 - - - - - - - - - - - - .250 .350 .393 .743 Ankle
2026-04-25 SS 3 0 0 0 0 0 0 0 1 0 0 .250 .350 .393 .743 -
2026-04-23 SS 4 0 1 0 0 0 0 0 2 0 0 .259 .361 .407 .768 -
2026-04-22 SS 4 1 3 0 2 0 1 1 1 0 0 .260 .366 .416 .782 -
2026-04-21 SS 3 1 1 0 1 0 0 2 0 0 0 .233 .341 .342 .683 -
2026-04-19 - - - - - - - - - - - - .229 .325 .314 .639 DNP
2026-04-18 SS 4 0 3 0 0 0 1 0 1 0 0 .229 .325 .314 .639 -
2026-04-17 SS 4 0 1 1 0 0 0 0 1 0 0 .197 .304 .288 .592 -
2026-04-15 SS 4 1 1 0 0 0 0 0 1 0 0 .194 .307 .274 .581 -
2026-04-14 SS 4 1 3 0 0 0 0 0 1 2 0 .190 .310 .276 .586 -
2026-04-13 SS 3 0 0 0 0 0 0 1 0 0 1 .148 .284 .241 .525 -
2026-04-12 SS 4 1 0 0 0 0 0 0 0 1 0 .157 .286 .255 .541 -
2026-04-11 SS 3 1 0 0 0 0 0 1 1 0 0 .170 .305 .277 .582 -
2026-04-10 SS 3 0 1 0 0 0 0 1 2 1 0 .182 .309 .295 .604 -
2026-04-09 SS 2 2 0 0 0 0 0 2 0 0 0 .171 .294 .293 .587 -
2026-04-08 SS 2 0 1 0 0 0 1 2 0 1 0 .179 .277 .308 .585 -
2026-04-07 SS 4 1 0 0 0 0 0 1 0 0 0 .162 .238 .297 .535 -
2026-04-05 SS 2 0 0 0 0 0 1 0 0 0 0 .182 .243 .333 .576 -
2026-04-04 SS 3 0 0 0 0 0 0 0 0 0 0 .194 .265 .355 .620 -
2026-04-03 SS 4 0 0 0 0 0 0 0 0 0 0 .214 .290 .393 .683 -
2026-04-02 SS 1 0 1 1 0 0 0 1 0 0 0 .250 .333 .458 .791 -
2026-04-01 SS 4 0 0 0 0 0 0 0 0 0 0 .217 .280 .391 .671 -
2026-03-31 SS 3 1 1 0 0 0 0 1 0 0 1 .263 .333 .474 .807 -
2026-03-30 SS 4 0 0 0 0 0 0 1 0 0 0 .250 .294 .500 .794 -
2026-03-28 SS 4 0 1 0 0 0 0 0 0 1 0 .333 .333 .667 1 -
2026-03-27 SS 4 0 1 1 0 0 0 0 1 0 0 .375 .375 .875 1.25 -
2026-03-26 SS 4 1 2 0 0 1 2 0 1 0 1 .500 .500 1.25 1.75 -