KAZUMA OKAMOTO
#7 - IF
.172 in last 64AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2026-05-24 3B 4 0 1 1 0 0 0 0 1 0 0 .214 .295 .406 .701 -
2026-05-23 3B 0 0 0 0 0 0 0 0 0 0 0 .213 .296 .404 .700 -
2026-05-22 3B 4 0 0 0 0 0 0 0 4 0 0 .213 .296 .404 .700 -
2026-05-21 3B 4 0 0 0 0 0 0 0 2 0 0 .218 .302 .413 .715 -
2026-05-20 3B 4 0 0 0 0 0 0 0 3 0 0 .223 .308 .423 .731 -
2026-05-19 3B 4 1 0 0 0 0 0 1 1 0 0 .228 .314 .433 .747 -
2026-05-18 3B 4 1 1 0 0 0 0 0 3 0 0 .234 .317 .443 .760 -
2026-05-17 - - - - - - - - - - - - .233 .319 .448 .767 DNP
2026-05-16 3B 4 0 0 0 0 0 0 0 1 0 0 .233 .319 .448 .767 -
2026-05-15 3B 4 1 1 1 0 0 0 0 2 0 0 .239 .326 .459 .785 -
2026-05-13 3B 2 1 0 0 0 0 1 2 0 0 0 .239 .328 .458 .786 -
2026-05-12 3B 4 0 0 0 0 0 0 1 2 0 0 .242 .326 .464 .790 -
2026-05-11 3B 4 1 1 0 0 0 0 0 2 0 0 .248 .329 .477 .806 -
2026-05-10 3B 4 0 1 1 0 0 1 0 1 0 0 .248 .331 .483 .814 -
2026-05-09 3B 4 1 1 0 0 0 1 0 0 0 0 .248 .333 .482 .815 -
2026-05-08 3B 3 0 1 0 0 0 1 1 1 0 0 .248 .335 .489 .824 -
2026-05-06 3B 3 0 1 1 0 0 0 1 0 0 0 .246 .331 .493 .824 -
2026-05-05 3B 4 1 2 0 0 1 1 0 2 0 0 .244 .327 .489 .816 -
2026-05-04 3B 4 0 1 0 0 0 0 1 2 0 0 .236 .322 .465 .787 -
2026-05-03 3B 4 1 1 0 0 1 2 1 2 0 0 .236 .319 .472 .791 -
2026-05-02 3B 5 2 2 0 0 1 2 0 0 0 0 .235 .316 .454 .770 -
2026-05-01 3B 4 3 2 0 0 2 3 1 0 0 0 .228 .313 .430 .743 -
2026-04-30 3B 3 0 0 0 0 0 0 1 0 0 0 .218 .301 .373 .674 -
2026-04-29 3B 4 0 1 0 0 0 2 0 2 0 0 .224 .303 .383 .686 -
2026-04-28 3B 4 0 1 0 0 0 2 0 1 0 0 .223 .304 .388 .692 -
2026-04-27 3B 3 0 0 0 0 0 0 0 0 0 0 .222 .306 .394 .700 -
2026-04-26 3B 3 0 0 0 0 0 0 0 1 0 0 .229 .315 .406 .721 -
2026-04-25 3B 3 2 2 0 0 1 2 1 1 0 0 .237 .324 .419 .743 -
2026-04-24 3B 3 2 2 0 0 1 1 1 1 0 0 .222 .307 .378 .685 -
2026-04-22 3B 3 1 1 0 0 0 0 1 1 0 0 .207 .289 .333 .622 -
2026-04-21 3B 4 0 0 0 0 0 0 0 1 0 0 .202 .280 .333 .613 -
2026-04-20 3B 3 0 0 0 0 0 0 1 1 0 0 .213 .292 .350 .642 -
2026-04-19 3B 4 2 2 1 0 1 3 1 2 0 0 .221 .294 .364 .658 -
2026-04-18 3B 4 0 2 0 0 0 1 0 2 0 0 .205 .275 .301 .576 -
2026-04-17 3B 4 0 0 0 0 0 0 0 1 0 0 .188 .263 .290 .553 -
2026-04-16 1B 4 0 0 0 0 0 0 0 1 0 0 .200 .278 .308 .586 -
2026-04-15 DH 3 0 0 0 0 0 0 1 1 0 0 .213 .294 .328 .622 -
2026-04-14 3B 4 1 2 0 0 0 1 0 1 0 0 .224 .297 .345 .642 -
2026-04-12 3B 4 0 0 0 0 0 0 1 1 0 0 .204 .283 .333 .616 -
2026-04-11 - - - - - - - - - - - - .220 .291 .360 .651 DNP
2026-04-10 3B 4 0 0 0 0 0 0 0 0 0 0 .220 .291 .360 .651 -
2026-04-08 3B 4 0 0 0 0 0 0 0 1 0 0 .239 .314 .391 .705 -
2026-04-07 3B 4 0 1 1 0 0 0 0 1 0 0 .262 .340 .429 .769 -
2026-04-06 3B 4 0 2 0 0 0 0 0 1 0 0 .263 .349 .421 .770 -
2026-04-05 3B 3 0 0 0 0 0 0 1 2 0 0 .235 .333 .412 .745 -
2026-04-04 3B 3 0 1 0 0 0 0 1 0 0 0 .258 .343 .452 .795 -
2026-04-03 3B 4 0 0 0 0 0 0 0 4 0 0 .250 .323 .464 .787 -
2026-04-01 3B 4 0 1 0 0 0 0 0 2 0 0 .292 .370 .542 .912 -
2026-03-31 3B 5 0 1 0 0 0 1 0 3 0 0 .300 .391 .600 .991 -
2026-03-30 3B-1B 3 1 1 0 0 1 1 1 2 0 0 .333 .444 .733 1.177 -
2026-03-29 3B 4 1 1 0 0 1 1 0 1 0 0 .333 .429 .583 1.012 -
2026-03-28 3B 5 0 1 0 0 0 0 1 2 0 0 .375 .500 .375 .875 -
2026-03-27 3B 3 2 2 0 0 0 0 1 1 0 0 .667 .750 .667 1.417 -