HYESEONG KIM
#6 - IF
.192 in last 26AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2026-05-24 2B 4 0 0 0 0 0 0 0 3 0 0 .255 .320 .327 .647 -
2026-05-23 - - - - - - - - - - - - .264 .331 .340 .671 DNP
2026-05-22 2B 2 0 0 0 0 0 0 0 1 0 0 .264 .331 .340 .671 -
2026-05-20 2B 4 0 1 0 0 0 0 0 0 0 0 .269 .336 .346 .682 -
2026-05-19 2B 3 0 0 0 0 0 0 0 1 0 0 .270 .339 .350 .689 -
2026-05-18 2B 2 0 1 0 0 0 0 1 1 0 0 .278 .349 .361 .710 -
2026-05-17 2B 3 2 2 0 0 0 1 1 1 0 0 .274 .340 .358 .698 -
2026-05-16 2B-SS 4 1 0 0 0 0 0 1 2 0 0 .261 .324 .348 .672 -
2026-05-15 2B 4 0 1 0 0 0 0 0 0 0 0 .273 .330 .364 .694 -
2026-05-14 2B 2 0 1 0 0 0 1 0 1 0 0 .274 .333 .369 .702 -
2026-05-13 - - - - - - - - - - - - .268 .330 .366 .696 DNP
2026-05-12 2B 4 0 0 0 0 0 0 0 1 0 0 .268 .330 .366 .696 -
2026-05-11 2B 2 0 0 0 0 0 0 0 1 0 0 .282 .345 .385 .730 -
2026-05-10 SS 3 0 0 0 0 0 0 0 3 0 0 .289 .353 .395 .748 -
2026-05-09 SS 3 0 0 0 0 0 0 1 1 0 0 .301 .366 .411 .777 -
2026-05-08 SS 0 0 0 0 0 0 0 0 0 0 0 .314 .372 .429 .801 -
2026-05-06 SS 5 1 2 0 1 0 0 0 1 0 0 .314 .372 .429 .801 -
2026-05-05 - - - - - - - - - - - - .308 .370 .400 .770 DNP
2026-05-04 SS 5 1 1 0 0 0 0 0 0 0 0 .308 .370 .400 .770 -
2026-05-03 SS 2 1 2 0 0 0 1 0 0 0 0 .317 .382 .417 .799 -
2026-05-02 SS 2 0 0 0 0 0 0 0 0 0 0 .293 .364 .397 .761 -
2026-05-01 PH-2B 2 0 1 1 0 0 0 0 0 0 0 .304 .375 .411 .786 -
2026-04-29 SS 3 0 1 0 0 0 0 1 0 0 0 .296 .371 .389 .760 -
2026-04-28 SS 4 0 0 0 0 0 0 0 0 0 0 .294 .362 .392 .754 -
2026-04-27 SS 2 0 0 0 0 0 0 0 0 0 0 .319 .389 .426 .815 -
2026-04-26 SS 3 0 0 0 0 0 0 0 2 0 0 .333 .404 .444 .848 -
2026-04-25 SS 5 1 2 0 0 0 1 0 1 0 0 .357 .429 .476 .905 -
2026-04-24 SS 3 1 2 0 0 0 1 0 0 1 1 .351 .432 .486 .918 -
2026-04-23 SS 4 0 2 0 0 0 1 0 1 1 0 .324 .415 .471 .886 -
2026-04-22 SS 3 0 0 0 0 0 0 0 1 0 0 .300 .405 .467 .872 -
2026-04-21 SS 1 0 1 0 0 0 1 1 0 0 0 .333 .441 .519 .960 -
2026-04-20 SS 0 0 0 0 0 0 0 0 0 0 0 .308 .406 .500 .906 -
2026-04-19 SS 4 1 2 1 0 0 0 0 0 0 0 .308 .406 .500 .906 -
2026-04-18 2B 1 0 0 0 0 0 0 0 0 0 0 .273 .393 .455 .848 -
2026-04-17 SS 3 0 1 0 0 0 0 1 0 2 0 .286 .407 .476 .883 -
2026-04-15 SS 4 1 1 0 0 1 2 0 3 0 0 .278 .391 .500 .891 -
2026-04-14 SS 1 0 0 0 0 0 0 1 0 0 0 .286 .421 .357 .778 -
2026-04-13 - - - - - - - - - - - - .308 .412 .385 .797 DNP
2026-04-12 SS 2 0 0 0 0 0 0 0 1 0 0 .308 .412 .385 .797 -
2026-04-11 SS 3 0 1 0 0 0 0 1 1 1 0 .364 .467 .455 .922 -
2026-04-10 SS 1 0 0 0 0 0 1 0 1 0 0 .375 .455 .500 .955 -
2026-04-08 - - - - - - - - - - - - .429 .556 .571 1.127 DNP
2026-04-07 SS 3 2 1 1 0 0 0 1 2 0 0 .429 .556 .571 1.127 -
2026-04-06 SS 4 1 2 0 0 0 0 1 0 0 0 .500 .600 .500 1.1 -
2026-04-05 2B 0 0 0 0 0 0 0 0 0 0 0 - - - - -