Thursday, January 15, 2026

Final

Milwaukee Bucks
(17-24)

101

Final

Team Q1 Q2 Q3 Q4 Total
Mil 27 26 16 32 101
SA 31 35 40 13 119
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 22.0 7-12 1-1 6-9 2 3 5 1 2 0 3 1 -31 21
A.Green (F) 15.0 2-4 2-3 0-0 0 0 0 1 0 0 0 4 -25 6
R.Rollins (G) 25.9 2-8 1-5 1-2 3 4 7 7 1 1 1 5 -18 6
M.Turner (C) 22.7 2-7 1-5 0-0 1 2 3 3 0 0 0 1 -23 5
K.Porter Jr. (G) 23.4 0-9 0-4 0-0 0 1 1 2 0 0 1 1 -35 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Kuzma (F) 21.5 6-17 5-13 1-1 1 2 3 2 1 0 0 0 -5 18
B.Portis (C) 20.4 5-8 3-5 0-0 0 6 6 3 1 0 1 2 -15 13
A.Jackson Jr. (F) 10.3 1-2 1-2 4-4 0 0 0 1 0 0 1 3 15 7
A.Coffey (G) 10.3 2-6 0-3 3-4 0 2 2 0 0 0 1 0 15 7
C.Anthony (G) 13.9 3-6 1-1 0-0 0 3 3 1 0 1 2 0 15 7
G.Trent Jr. (F) 13.6 1-5 1-5 0-0 0 0 0 1 0 0 1 1 -9 3
G.Harris (G) 20.5 1-1 1-1 0-0 1 1 2 0 0 0 1 2 -4 3
T.Antetokounmpo (F) 3.8 1-1 0-0 0-0 0 0 0 1 1 0 1 0 9 2
P.Nance (C) 6.4 1-1 0-0 0-0 0 1 1 0 0 1 0 0 6 2
J.Sims (C) 10.3 0-0 0-0 1-2 2 2 4 1 0 0 0 1 15 1
Did not play Situation
T.Prince Neck strain
A.Antetokounmpo Did not play
San Antonio Spurs
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
V.Wembanyama (C) 21.7 7-12 5-6 3-3 1 9 10 1 0 2 1 2 27 22
S.Castle (G) 26.2 6-9 1-2 6-6 1 0 1 10 0 0 0 2 36 19
D.Fox (G) 23.0 6-10 3-4 3-6 1 3 4 4 0 0 4 0 15 18
J.Champagnie (F) 23.7 3-6 3-5 4-4 0 11 11 1 1 0 2 1 22 13
H.Barnes (F) 16.3 2-5 2-4 0-0 0 0 0 3 0 0 1 1 25 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Harper (G) 25.2 6-13 0-5 1-2 1 3 4 5 0 0 1 1 1 13
L.Kornet (C) 20.1 5-5 0-0 0-0 1 3 4 1 0 0 0 2 8 10
K.Johnson (F) 21.3 1-3 1-3 4-4 1 7 8 2 3 0 2 3 17 7
K.Olynyk (C) 10.3 2-3 0-1 0-0 0 0 0 1 1 0 0 1 -15 4
L.Waters III (G) 14.7 1-2 1-2 0-0 0 1 1 0 0 0 1 2 -2 3
J.Sochan (G) 10.3 1-3 0-2 0-0 0 1 1 0 0 0 0 2 -15 2
C.Bryant (F) 20.1 0-6 0-2 2-2 2 3 5 0 1 0 1 1 -14 2
J.McLaughlin (G) 7.1 0-2 0-1 0-0 0 1 1 0 1 0 3 1 -15 0
Did not play Situation
B.Biyombo (C) Did not play
D.Vassell Adductor muscle strain - right
H.Ingram Did not play
S.Umude Did not play
D.Jones Garcia Did not play