Monday, January 26, 2026
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | OT4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ind | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 116 |
| Atl | 38 | 26 | 28 | 24 | 116 | 116 | 116 | 116 | 132 |
Indiana Pacers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Siakam (C) | 35.2 | 8-21 | 2-9 | 8-9 | 1 | 8 | 9 | 4 | 0 | 3 | 0 | 0 | -3 | 26 |
|
| A.Nesmith (G) | 29.2 | 6-11 | 3-6 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 3 | 18 |
|
| J.Walker (F) | 29.6 | 4-8 | 2-4 | 2-2 | 2 | 5 | 7 | 3 | 5 | 1 | 3 | 1 | 0 | 12 |
|
| J.Furphy (F) | 18.5 | 2-5 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 15 | 6 |
|
| A.Nembhard (G) | 30.3 | 3-10 | 0-2 | 0-1 | 1 | 4 | 5 | 13 | 1 | 1 | 4 | 1 | 2 | 6 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.McConnell (G) | 18.3 | 7-11 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | -18 | 16 |
|
| B.Mathurin (F) | 24.8 | 6-10 | 2-3 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | -25 | 16 |
|
| I.Jackson (C) | 12.3 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | -12 | 4 |
|
| M.Potter (F) | 19.8 | 2-8 | 0-4 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 2 | -19 | 4 |
|
| Q.Jackson (G) | 1.4 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
|
| J.Huff (C) | 3.5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 |
|
| B.Sheppard (G) | 14.3 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -17 | 2 |
|
| E.Thompson (G) | 1.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
|
| K.Jones (G) | 1.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
|
| Did not play | Situation |
|---|---|
| T.Bradley (C) | Did not play |
| O.Toppin | Foot surgery - right |
| T.Haliburton | Achilles tendon surgery - right |
| T.Peter | Did not play |
Atlanta Hawks
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Daniels (G) | 34.7 | 10-15 | 1-3 | 1-2 | 1 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 2 | 22 |
|
| N.Alexander-Walker (G) | 34.1 | 5-13 | 5-10 | 6-6 | 0 | 3 | 3 | 3 | 3 | 1 | 4 | 3 | 10 | 21 |
|
| J.Johnson (F) | 34.5 | 5-19 | 1-7 | 4-4 | 2 | 5 | 7 | 6 | 4 | 1 | 4 | 1 | 0 | 15 |
|
| O.Okongwu (C) | 31.3 | 5-13 | 2-6 | 0-0 | 2 | 8 | 10 | 2 | 0 | 1 | 1 | 3 | 7 | 12 |
|
| C.Kispert (F) | 16.7 | 2-8 | 0-4 | 3-3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -25 | 7 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.McCollum (G) | 27.8 | 9-15 | 5-7 | 0-0 | 1 | 7 | 8 | 7 | 2 | 1 | 2 | 4 | 27 | 23 |
|
| L.Kennard (G) | 23.3 | 4-4 | 3-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 26 | 13 |
|
| C.Koloko (C) | 16.7 | 6-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 4 | 9 | 12 |
|
| M.Gueye (F) | 13.5 | 3-4 | 1-2 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 16 | 7 |
|
| K.Wallace (G) | 1.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
| V.Krejci (F) | 6.1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
|
| R.Dennis |
|
| Did not play | Situation |
|---|---|
| Z.Risacher (F) | Knee contusion - left |
| K.Porzingis | Achilles tendinitis - left |
| C.Houstan | Did not play |
| N.Djurisic | Did not play |
| N.Dante | ACL surgery - right |
| A.Newell | Did not play |