Monday, January 05, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 19 | 32 | 13 | 38 | 102 |
| LAC | 31 | 24 | 21 | 27 | 103 |
Golden State Warriors
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Curry (G) | 33.5 | 9-23 | 4-15 | 5-5 | 1 | 3 | 4 | 6 | 3 | 0 | 1 | 6 | 5 | 27 |
|
| J.Butler III (F) | 33.4 | 7-16 | 1-4 | 9-11 | 5 | 1 | 6 | 2 | 4 | 1 | 2 | 0 | 3 | 24 |
|
| D.Green (F) | 32.0 | 2-8 | 0-6 | 2-2 | 1 | 4 | 5 | 12 | 2 | 0 | 1 | 1 | 15 | 6 |
|
| Q.Post (C) | 12.5 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -5 | 5 |
|
| M.Moody (G) | 19.2 | 1-5 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 4 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.Payton II (F) | 15.4 | 7-10 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | -6 | 14 |
|
| G.Santos (F) | 11.7 | 2-3 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 13 | 6 |
|
| B.Podziemski (G) | 26.7 | 2-5 | 1-1 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | -5 | 6 |
|
| A.Horford (C) | 15.7 | 1-8 | 1-5 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | -14 | 5 |
|
| D.Melton (G) | 24.6 | 2-7 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | -1 | 5 |
|
| T.Jackson-Davis (C) | 4.7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -7 | 0 |
|
| W.Richard (F) | 10.6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -5 | 0 |
|
Los Angeles Clippers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Leonard (F) | 38.1 | 10-25 | 0-8 | 4-4 | 1 | 11 | 12 | 5 | 1 | 2 | 5 | 1 | 8 | 24 |
|
| K.Sanders (G) | 35.6 | 9-16 | 2-3 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 3 | 7 | 20 |
|
| J.Collins (F) | 39.1 | 7-12 | 3-5 | 1-3 | 0 | 4 | 4 | 1 | 0 | 3 | 3 | 3 | -8 | 18 |
|
| K.Dunn (G) | 33.2 | 5-7 | 2-3 | 4-4 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 5 | -10 | 16 |
|
| I.Zubac (C) | 33.2 | 1-3 | 0-0 | 8-8 | 4 | 7 | 11 | 3 | 0 | 1 | 2 | 4 | -7 | 10 |
|
| Did not play | Situation |
|---|---|
| K.Brown (F) | Did not play |
| C.Christie (G) | Did not play |
| C.Paul | Not with team |
| J.Harden | Shoulder soreness - right |
| D.Jones Jr. | Knee sprain - right |
| B.Bogdanovic | Hamstring injury - left |
| B.Beal | Hip fracture - left |
| T.Washington Jr. | Did not play |
| Y.Konan Niederhauser | Did not play |