Thursday, November 20, 2025

Final/OT

Final/OT

Team Q1 Q2 Q3 Q4 OT Total
Phi 33 22 22 29 17 123
Mil 20 37 24 25 8 114
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Maxey (G) 46.6 18-30 6-15 12-14 0 5 5 9 3 3 5 3 18 54
P.George (F) 24.7 7-12 4-7 3-4 0 5 5 3 2 0 3 0 3 21
V.Edgecombe (G) 38.2 5-14 2-4 0-0 4 6 10 3 0 0 1 2 1 12
J.Edwards (F) 31.4 3-10 1-7 0-0 2 2 4 3 2 0 1 1 2 7
A.Drummond (C) 18.3 1-4 0-1 1-2 2 6 8 1 1 1 1 6 -1 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
Q.Grimes (G) 38.8 4-12 3-9 3-4 0 4 4 4 0 0 1 0 8 14
J.McCain (G) 12.6 3-8 2-7 0-0 0 2 2 0 0 0 1 1 6 8
J.Walker (F) 10.9 0-2 0-1 2-2 0 2 2 1 0 0 0 0 0 2
D.Barlow (F) 29.0 1-1 0-0 0-0 3 3 6 3 0 2 0 0 16 2
T.Watford (F) 14.4 0-4 0-2 0-0 0 6 6 3 1 0 1 2 -8 0
Did not play Situation
H.Sallis Did not play
A.Bona Ankle sprain - right
K.Oubre Jr. Knee sprain - left
J.Embiid Knee injury - right
K.Lowry (G) Did not play
E.Gordon (F) Did not play
J.Broome (C) Did not play
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Rollins (G) 40.5 13-26 2-8 4-4 1 5 6 14 1 0 3 3 -15 32
B.Portis (F) 27.7 9-14 1-1 0-0 1 7 8 0 1 0 0 2 -16 19
K.Kuzma (F) 37.6 6-14 0-3 5-7 0 3 3 4 2 1 3 4 1 17
M.Turner (C) 28.5 5-13 3-9 1-2 1 9 10 1 0 0 0 2 1 14
A.Green (G) 35.8 3-5 3-5 0-0 0 6 6 0 1 0 2 2 -3 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Trent Jr. (F) 38.4 4-10 3-7 0-0 0 0 0 2 1 0 2 1 5 11
C.Anthony (G) 20.8 2-7 1-2 0-0 0 4 4 7 0 0 4 2 -6 5
J.Sims (C) 15.9 2-2 0-0 0-0 0 3 3 0 0 1 0 2 -9 4
G.Harris (G) 20.0 1-1 1-1 0-0 0 2 2 2 1 0 0 1 -3 3
Did not play Situation
P.Nance Did not play
A.Jackson Jr. Did not play
A.Antetokounmpo Did not play
T.Prince Neck surgery
G.Antetokounmpo Adductor muscle strain - left
K.Porter Jr. Knee surgery - right
M.Sears (G) Did not play
A.Coffey (G) Did not play
T.Antetokounmpo (F) Did not play