Saturday, February 28, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Tor | 25 | 36 | 37 | 36 | 134 |
| Wsh | 33 | 31 | 28 | 33 | 125 |
Toronto Raptors
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.Quickley (G) | 37.2 | 10-15 | 2-7 | 5-5 | 0 | 2 | 2 | 11 | 0 | 0 | 1 | 1 | 7 | 27 |
|
| B.Ingram (F) | 33.7 | 9-14 | 1-1 | 5-6 | 0 | 5 | 5 | 5 | 1 | 1 | 2 | 2 | 11 | 24 |
|
| R.Barrett (G) | 32.7 | 8-15 | 1-3 | 4-6 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | 12 | 21 |
|
| J.Poeltl (C) | 26.2 | 7-7 | 0-0 | 4-5 | 3 | 7 | 10 | 3 | 3 | 1 | 1 | 6 | 18 | 18 |
|
| S.Barnes (F) | 29.5 | 7-13 | 0-1 | 4-4 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 18 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Mamukelashvili (F) | 15.6 | 3-5 | 0-2 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 7 |
|
| J.Shead (G) | 22.1 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 7 |
|
| J.Battle (G) | 16.7 | 2-4 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | -11 | 6 |
|
| J.Walter (G) | 23.8 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
|
| T.Jackson-Davis (C) | 2.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
|
Washington Wizards
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.George (F) | 15.2 | 5-7 | 3-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 14 |
|
| B.Coulibaly (F) | 22.9 | 6-10 | 2-3 | 0-2 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 1 | -4 | 14 |
|
| T.Vukcevic (C) | 18.6 | 4-6 | 3-5 | 2-2 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 13 |
|
| B.Carrington (G) | 20.8 | 4-9 | 2-4 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | -4 | 12 |
|
| T.Johnson (G) | 19.3 | 3-6 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | -7 | 8 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.Riley (F) | 34.5 | 6-10 | 1-2 | 6-7 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 2 | -16 | 19 |
|
| J.Champagnie (F) | 21.5 | 6-11 | 0-2 | 0-0 | 4 | 1 | 5 | 2 | 0 | 3 | 0 | 2 | -13 | 12 |
|
| J.Hardy (G) | 19.8 | 4-9 | 2-5 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -5 | 11 |
|
| J.Watkins (F) | 21.3 | 4-5 | 2-3 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
|
| A.Gill (C) | 28.3 | 4-11 | 0-3 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | -5 | 8 |
|
| S.Cooper (G) | 17.9 | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 |
|
| J.Reese |
|