Wednesday, February 25, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cle | 33 | 30 | 31 | 22 | 116 |
| Mil | 33 | 29 | 31 | 25 | 118 |
Cleveland Cavaliers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Allen (C) | 32.3 | 10-15 | 0-0 | 7-8 | 6 | 5 | 11 | 1 | 2 | 1 | 1 | 0 | -10 | 27 |
|
| D.Schroder (G) | 34.6 | 8-14 | 3-6 | 7-9 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 1 | -5 | 26 |
|
| S.Merrill (G) | 33.7 | 6-13 | 2-8 | 0-2 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | -2 | 14 |
|
| J.Tyson (F) | 35.1 | 5-16 | 1-6 | 3-3 | 3 | 7 | 10 | 3 | 2 | 0 | 0 | 3 | -19 | 14 |
|
| D.Wade (F) | 21.5 | 0-4 | 0-3 | 0-2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 0 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Ellis (G) | 28.9 | 5-9 | 4-8 | 0-0 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 1 | 6 | 14 |
|
| T.Bryant (C) | 15.7 | 4-8 | 1-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 11 |
|
| C.Porter Jr. (G) | 21.8 | 3-4 | 1-2 | 1-1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 8 |
|
| N.Tomlin (F) | 8.9 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -3 | 2 |
|
| L.Nance Jr. (C) | 7.5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Milwaukee Bucks
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Porter Jr. (G) | 37.9 | 10-16 | 0-2 | 0-0 | 1 | 7 | 8 | 5 | 5 | 1 | 3 | 2 | 7 | 20 |
|
| R.Rollins (G) | 34.8 | 8-13 | 2-6 | 0-0 | 1 | 2 | 3 | 9 | 0 | 0 | 4 | 4 | 12 | 18 |
|
| K.Kuzma (F) | 26.2 | 6-14 | 5-10 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 5 | 17 |
|
| M.Turner (C) | 24.1 | 6-9 | 3-5 | 0-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 15 |
|
| A.Green (F) | 37.6 | 5-10 | 5-10 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 15 | 15 |
|
| Did not play | Situation |
|---|---|
| T.Antetokounmpo (F) | Did not play |
| G.Harris (G) | Did not play |
| P.Nance (C) | Did not play |
| G.Antetokounmpo | Calf injury - right |
| T.Prince | Neck strain |
| G.Trent Jr. | Did not play |
| A.Antetokounmpo | Did not play |
| A.Jackson Jr. | Did not play |