Monday, February 09, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Atl | 34 | 22 | 31 | 29 | 116 |
| Min | 41 | 40 | 25 | 32 | 138 |
Atlanta Hawks
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.McCollum (G) | 32.8 | 12-25 | 5-9 | 9-11 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | -25 | 38 |
|
| N.Alexander-Walker (G) | 35.2 | 9-19 | 4-9 | 1-1 | 2 | 10 | 12 | 5 | 2 | 0 | 6 | 5 | -18 | 23 |
|
| O.Okongwu (C) | 33.2 | 4-9 | 2-4 | 4-7 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 4 | -27 | 14 |
|
| Z.Risacher (F) | 20.8 | 1-9 | 0-6 | 1-1 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | -19 | 3 |
|
| A.Newell (F) | 24.8 | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | -16 | 2 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Landale (C) | 18.5 | 4-5 | 1-1 | 3-4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | -2 | 12 |
|
| C.Kispert (F) | 31.3 | 4-12 | 1-7 | 3-3 | 2 | 5 | 7 | 4 | 0 | 1 | 1 | 2 | -11 | 12 |
|
| M.Gueye (F) | 19.5 | 4-8 | 1-2 | 1-1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
|
| G.Vincent (G) | 19.2 | 1-6 | 0-4 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 11 | 2 |
|
| B.Hield (G) | 4.6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
|
Minnesota Timberwolves
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Edwards (G) | 38.1 | 11-21 | 4-11 | 4-5 | 2 | 4 | 6 | 6 | 2 | 1 | 4 | 3 | 22 | 30 |
|
| R.Gobert (C) | 32.5 | 7-7 | 0-0 | 4-9 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | 12 | 18 |
|
| J.McDaniels (F) | 33.8 | 7-11 | 2-3 | 2-4 | 1 | 4 | 5 | 3 | 1 | 4 | 0 | 2 | 25 | 18 |
|
| J.Randle (F) | 38.6 | 8-14 | 2-5 | 0-0 | 2 | 10 | 12 | 10 | 2 | 1 | 4 | 3 | 25 | 18 |
|
| D.DiVincenzo (G) | 25.9 | 4-10 | 2-8 | 0-0 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 0 | 9 | 10 |
|
| Did not play | Situation |
|---|---|
| J.Beringer (C) | Did not play |
| E.Freeman (F) | Did not play |
| J.Ingles (G) | Did not play |
| J.Phillips (F) | Did not play |
| J.Juzang | Did not play |
| T.Shannon Jr. | Foot strain - left |
| R.Zikarsky | Did not play |