Sunday, January 11, 2026

Final/OT

Final/OT

Toronto Raptors
(24-16)

116

Team Q1 Q2 Q3 Q4 OT Total
Phi 25 23 36 23 8 115
Tor 22 36 18 31 9 116
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Maxey (G) 44.5 13-27 2-7 10-12 0 4 4 5 2 2 5 5 17 38
V.Edgecombe (G) 44.6 6-19 2-8 3-4 0 4 4 4 2 0 4 4 -12 17
D.Barlow (F) 26.4 5-6 1-2 2-2 2 4 6 0 0 3 4 1 2 13
K.Oubre Jr. (F) 34.0 5-10 1-3 2-2 1 4 5 0 4 3 3 5 -8 13
A.Drummond (C) 19.8 0-2 0-1 0-0 1 4 5 0 0 1 0 2 -16 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
Q.Grimes (G) 34.7 4-9 1-4 4-5 2 5 7 1 1 0 4 4 4 13
A.Bona (C) 32.8 3-4 0-0 3-4 3 2 5 0 0 2 1 3 12 9
J.Walker (F) 16.8 3-8 0-4 1-2 3 3 6 0 0 0 1 4 9 7
J.McCain (G) 9.2 2-5 1-2 0-0 0 1 1 1 0 0 0 0 -8 5
T.Watford (F) 2.2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 -5 0
Did not play Situation
J.Edwards (F) Did not play
P.George (F) Did not play
E.Gordon (G) Did not play
K.Lowry (G) Did not play
J.Embiid Knee injury - left
M.Beauchamp Did not play
J.Broome Did not play
Toronto Raptors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Barnes (F) 43.2 10-19 1-4 10-12 3 4 7 8 0 0 4 3 15 31
J.Shead (G) 37.0 7-15 2-7 6-8 1 0 1 6 0 0 1 2 -13 22
I.Quickley (G) 39.8 6-22 2-8 6-9 1 4 5 7 4 0 2 1 13 20
C.Murray-Boyles (C) 42.2 7-12 0-0 3-3 7 8 15 3 3 3 2 3 5 17
J.Walter (F) 4.7 1-3 0-2 0-0 0 0 0 1 0 0 0 1 3 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Martin (G) 29.7 3-11 0-3 3-4 3 5 8 1 4 2 1 4 -8 9
O.Agbaji (F) 14.6 3-4 0-1 0-0 1 5 6 1 0 1 1 2 -2 6
J.Battle (F) 14.7 2-6 0-2 1-3 1 1 2 0 0 0 1 3 9 5
A.Lawson (F) 9.7 1-4 0-2 0-0 1 1 2 0 2 0 1 2 4 2
G.Dick (F) 11.2 1-4 0-1 0-0 0 1 1 0 0 0 1 4 -4 2
S.Mamukelashvili (C) 18.1 0-3 0-2 0-0 0 1 1 2 1 0 1 3 -17 0
Did not play Situation
J.Mogbo (F) Did not play
G.Temple (G) Did not play
R.Barrett Ankle sprain - left
J.Poeltl Lower back strain
B.Ingram Thumb sprain - right
C.Hepburn Knee surgery - right