Monday, November 10, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Mil 27 26 26 37 116
Dal 31 26 31 26 114
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 37.4 11-18 1-2 7-12 3 5 8 6 1 3 5 5 12 30
M.Turner (C) 27.9 3-12 1-7 7-7 1 6 7 2 1 1 1 3 -11 14
A.Green (G) 27.2 4-9 4-8 1-1 0 5 5 2 1 0 0 5 11 13
R.Rollins (G) 32.7 5-13 2-4 1-1 0 4 4 8 2 1 1 5 13 13
G.Trent Jr. (F) 26.9 1-4 1-3 0-0 0 2 2 1 1 1 1 1 2 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Kuzma (F) 31.6 10-17 2-6 4-4 1 4 5 2 1 0 0 5 -5 26
B.Portis (C) 27.3 5-8 3-5 0-0 2 5 7 0 0 0 0 1 13 13
C.Anthony (G) 16.8 2-7 0-0 0-0 1 4 5 3 1 0 4 0 -16 4
G.Harris (G) 2.1 0-1 0-0 0-0 0 0 0 0 1 0 1 0 -2 0
A.Coffey (F) 10.2 0-2 0-1 0-0 0 1 1 0 0 0 0 1 -7 0
Did not play Situation
P.Nance Did not play
A.Jackson Jr. Did not play
A.Antetokounmpo Did not play
T.Prince Did not play
K.Porter Jr. Knee surgery - right
J.Sims (C) Did not play
M.Sears (G) Did not play
T.Antetokounmpo (F) Did not play
Dallas Mavericks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Flagg (F) 34.8 9-15 1-5 7-10 2 7 9 4 2 1 1 2 -7 26
B.Williams (G) 33.2 4-12 1-3 10-11 3 3 6 3 1 0 4 2 3 19
P.Washington (F) 22.5 4-11 1-7 7-10 1 6 7 1 1 1 3 4 -16 16
M.Christie (G) 30.4 5-12 3-8 0-0 0 5 5 3 0 3 1 1 1 13
D.Gafford (C) 23.4 2-8 0-0 3-4 5 3 8 3 1 0 1 4 -5 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Marshall (F) 25.1 4-8 0-4 1-2 0 5 5 3 1 0 1 2 7 9
D.Russell (G) 16.3 2-6 1-3 2-2 1 2 3 3 1 0 1 0 -3 7
M.Cisse (C) 19.7 3-4 0-0 1-2 2 2 4 0 0 2 0 1 -2 7
K.Thompson (F) 16.8 2-7 2-7 0-0 0 2 2 3 0 1 0 0 11 6
J.Hardy (G) 4.6 1-3 0-2 0-0 0 1 1 0 0 0 2 2 -4 2
C.Martin (F) 9.4 1-2 0-0 0-0 2 0 2 2 1 0 0 3 -1 2
D.Powell (C) 4.0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 6 0
Did not play Situation
M.Kelly Did not play
D.Lively II Knee sprain - right
D.Exum Knee injury - right
A.Davis Left calf strain
K.Irving Knee surgery - left
R.Nembhard (G) Did not play