Tuesday, November 04, 2025
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Mil | 29 | 25 | 26 | 20 | 100 |
| Tor | 39 | 34 | 32 | 23 | 128 |
Milwaukee Bucks
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.Antetokounmpo (F) | 23.7 | 9-14 | 0-0 | 4-6 | 3 | 5 | 8 | 3 | 0 | 1 | 1 | 3 | -8 | 22 |
|
| R.Rollins (G) | 28.2 | 5-13 | 1-5 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | -13 | 11 |
|
| M.Turner (C) | 22.8 | 3-7 | 2-4 | 2-2 | 0 | 8 | 8 | 3 | 2 | 1 | 1 | 1 | -11 | 10 |
|
| A.Green (G) | 16.8 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -17 | 9 |
|
| G.Trent Jr. (F) | 21.4 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | -7 | 6 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Kuzma (F) | 26.6 | 7-14 | 2-5 | 2-4 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | -16 | 18 |
|
| C.Anthony (G) | 24.2 | 5-9 | 0-2 | 2-3 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 3 | -20 | 12 |
|
| M.Sears (G) | 4.7 | 1-3 | 1-2 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
|
| G.Harris (G) | 7.7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -5 | 2 |
|
| B.Portis (C) | 20.2 | 1-8 | 0-5 | 0-0 | 0 | 9 | 9 | 2 | 0 | 0 | 1 | 1 | -13 | 2 |
|
| A.Jackson Jr. (F) | 5.8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -6 | 0 |
|
| J.Sims (C) | 6.9 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -8 | 0 |
|
| A.Coffey (F) | 10.2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -7 | 0 |
|
| T.Prince (G) | 20.9 | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -9 | 0 |
|
| Did not play | Situation |
|---|---|
| T.Antetokounmpo (F) | Did not play |
| K.Porter Jr. | Knee injury - right |
| A.Antetokounmpo | Did not play |
| P.Nance | Did not play |
Toronto Raptors
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Barnes (F) | 27.5 | 9-16 | 3-5 | 2-2 | 1 | 2 | 3 | 6 | 4 | 2 | 1 | 2 | 24 | 23 |
|
| R.Barrett (G) | 31.1 | 6-12 | 4-8 | 7-12 | 0 | 8 | 8 | 4 | 1 | 2 | 1 | 1 | 6 | 23 |
|
| I.Quickley (G) | 26.4 | 5-15 | 2-7 | 3-3 | 0 | 6 | 6 | 7 | 1 | 0 | 1 | 1 | 11 | 15 |
|
| B.Ingram (F) | 30.8 | 6-12 | 0-2 | 1-1 | 0 | 8 | 8 | 4 | 0 | 2 | 2 | 3 | 17 | 13 |
|
| J.Poeltl (C) | 20.0 | 4-6 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Mamukelashvili (C) | 23.5 | 6-12 | 3-5 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 28 | 15 |
|
| G.Dick (G) | 21.9 | 3-4 | 3-4 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 14 |
|
| J.Walter (F) | 11.4 | 2-3 | 1-2 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 14 | 8 |
|
| J.Shead (G) | 17.1 | 1-4 | 1-3 | 2-2 | 1 | 1 | 2 | 8 | 2 | 0 | 1 | 3 | 17 | 5 |
|
| J.Battle (F) | 4.5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
|
| C.Murray-Boyles (F) | 14.8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
|
| O.Agbaji (F) | 4.5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| J.Mogbo (C) | 6.5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
|