Friday, October 24, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Mil 27 25 34 36 122
Tor 19 35 32 30 116
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 37.6 11-14 2-2 7-12 7 13 20 7 0 1 5 2 18 31
G.Trent Jr. (F) 29.4 7-15 4-11 2-4 0 2 2 4 0 0 1 5 -5 20
R.Rollins (G) 29.7 5-11 1-5 2-2 2 3 5 2 3 1 3 1 3 13
A.Green (G) 25.6 3-5 3-5 0-0 0 1 1 0 1 0 1 2 8 9
M.Turner (C) 28.2 2-8 0-3 0-0 0 5 5 2 1 2 3 4 12 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Anthony (G) 26.7 9-14 2-5 3-7 2 2 4 7 2 0 1 3 5 23
B.Portis (C) 21.2 5-13 1-5 0-0 3 5 8 0 0 0 1 3 -5 11
K.Kuzma (F) 17.8 4-5 0-1 0-0 0 3 3 0 1 1 1 3 -5 8
T.Prince (G) 21.1 1-4 1-3 0-0 0 3 3 3 1 0 1 1 0 3
A.Coffey (F) 2.8 0-1 0-0 0-0 0 0 0 0 0 0 1 0 -1 0
Did not play Situation
P.Nance Did not play
A.Jackson Jr. Did not play
A.Antetokounmpo Did not play
K.Porter Jr. Ankle sprain - left
J.Sims (C) Did not play
M.Sears (G) Did not play
G.Harris (G) Did not play
T.Antetokounmpo (F) Did not play
Toronto Raptors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Ingram (F) 37.3 10-20 3-7 6-7 1 5 6 3 0 1 4 1 -9 29
R.Barrett (G) 32.9 9-12 1-3 1-3 0 6 6 2 2 2 2 2 -6 20
I.Quickley (G) 36.5 6-14 1-4 6-10 3 4 7 8 2 0 2 2 -4 19
S.Barnes (F) 35.8 6-15 2-4 3-4 1 4 5 3 3 0 3 3 -17 17
J.Poeltl (C) 26.6 3-5 0-0 0-2 2 3 5 2 0 0 1 5 -1 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Battle (F) 10.6 3-3 3-3 0-0 0 2 2 0 1 0 1 1 11 9
G.Dick (G) 17.6 2-7 1-3 0-0 1 3 4 1 1 0 1 1 1 5
J.Shead (G) 11.5 1-6 0-2 2-2 0 0 0 4 1 0 0 0 -2 4
S.Mamukelashvili (F) 15.7 1-2 0-1 2-2 1 2 3 1 0 0 0 3 -1 4
O.Agbaji (F) 11.6 1-1 0-0 1-2 0 1 1 1 0 0 1 3 -2 3
J.Mogbo (C) 4.0 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 0
Did not play Situation
C.Hepburn Did not play
A.Martin Did not play
C.Murray-Boyles Elbow strain - right
A.Lawson Did not play
J.Walter (G) Did not play
G.Temple (G) Did not play