Thursday, January 18, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Chi | 38 | 25 | 27 | 26 | 116 |
Tor | 27 | 31 | 28 | 24 | 110 |
Chicago Bulls
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Vucevic (C) | 34.9 | 12-20 | 0-3 | 0-0 | 5 | 9 | 14 | 7 | 2 | 1 | 0 | 1 | 23 | 24 |
|
D.DeRozan (F) | 38.0 | 9-20 | 0-4 | 6-7 | 1 | 6 | 7 | 6 | 1 | 0 | 2 | 2 | 6 | 24 |
|
C.White (G) | 35.2 | 10-19 | 1-6 | 2-3 | 2 | 6 | 8 | 4 | 2 | 0 | 2 | 2 | 23 | 23 |
|
A.Caruso (F) | 27.6 | 4-6 | 2-4 | 0-0 | 0 | 3 | 3 | 4 | 2 | 2 | 1 | 4 | 3 | 10 |
|
Z.LaVine (G) | 24.2 | 3-7 | 1-3 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | -4 | 8 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Williams (F) | 23.5 | 5-9 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 | 12 |
|
A.Dosunmu (G) | 32.0 | 4-9 | 0-1 | 2-2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 10 | 10 |
|
A.Drummond (C) | 9.7 | 1-1 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | -12 | 5 |
|
J.Carter (G) | 2.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
|
D.Terry (G) | 12.0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | -13 | 0 |
|
Toronto Raptors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Barnes (F) | 37.4 | 11-18 | 2-6 | 7-9 | 1 | 6 | 7 | 6 | 3 | 3 | 6 | 1 | -3 | 31 |
|
R.Barrett (F) | 34.8 | 6-16 | 1-6 | 4-5 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 2 | -5 | 17 |
|
I.Quickley (G) | 34.9 | 4-10 | 2-7 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | -17 | 12 |
|
J.Porter (C) | 19.9 | 3-6 | 2-5 | 2-2 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 2 | 7 | 10 |
|
G.Trent Jr. (G) | 29.6 | 3-8 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | -21 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Brown (G) | 24.9 | 7-10 | 1-3 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 11 | 15 |
|
D.Schroder (G) | 26.1 | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 7 |
|
T.Young (C) | 14.6 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | -19 | 6 |
|
C.Boucher (F) | 17.6 | 2-4 | 1-3 | 1-2 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 1 | 13 | 6 |
|
Did not play | Situation |
---|---|
M.Nowell | Did not play |
K.Lewis Jr. | Did not play |
J.Nwora | Did not play |
J.Poeltl | |
O.Porter Jr. | |
G.Temple (F) | Did not play |
J.McDaniels (F) | Did not play |
J.Freeman-Liberty (G) | Did not play |
G.Dick (F) | Did not play |