Monday, January 22, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
SA | 35 | 23 | 31 | 34 | 123 |
Phi | 34 | 28 | 42 | 29 | 133 |
San Antonio Spurs
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V.Wembanyama (C) | 28.4 | 10-19 | 2-5 | 11-12 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 5 | 0 | 33 |
|
D.Vassell (G) | 37.9 | 7-13 | 2-6 | 6-6 | 0 | 4 | 4 | 9 | 0 | 0 | 1 | 3 | -17 | 22 |
|
J.Sochan (F) | 33.3 | 5-12 | 3-6 | 1-2 | 3 | 5 | 8 | 4 | 0 | 1 | 2 | 2 | -6 | 14 |
|
J.Champagnie (F) | 14.9 | 3-4 | 3-3 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
|
T.Jones (G) | 33.3 | 5-7 | 0-1 | 2-2 | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 1 | -13 | 12 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.McDermott (F) | 21.6 | 5-12 | 3-9 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | -7 | 13 |
|
K.Johnson (F) | 20.8 | 4-12 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 8 |
|
B.Wesley (G) | 18.9 | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
|
C.Osman (F) | 11.4 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | -4 | 2 |
|
Z.Collins (C) | 19.6 | 0-7 | 0-5 | 1-2 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 2 | -10 | 1 |
|
Did not play | Situation |
---|---|
S.Cissoko | |
D.Duke Jr. | Did not play |
D.Barlow | Did not play |
C.Bassey | |
S.Mamukelashvili (C) | Did not play |
D.Graham (G) | Did not play |
M.Diakite (F) | Did not play |
M.Branham (G) | Did not play |
Philadelphia 76ers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Embiid (C) | 36.6 | 24-41 | 1-2 | 21-23 | 9 | 9 | 18 | 5 | 1 | 1 | 1 | 2 | 11 | 70 |
|
T.Maxey (G) | 41.6 | 7-15 | 2-5 | 2-2 | 1 | 3 | 4 | 8 | 0 | 0 | 2 | 1 | 12 | 18 |
|
T.Harris (F) | 34.7 | 5-11 | 0-5 | 4-4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 21 | 14 |
|
K.Oubre Jr. (G) | 24.6 | 3-6 | 0-1 | 2-5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | -5 | 8 |
|
N.Batum (F) | 32.7 | 2-4 | 1-3 | 0-0 | 4 | 4 | 8 | 6 | 3 | 0 | 1 | 3 | 3 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.House Jr. (F) | 23.1 | 2-4 | 1-3 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
|
P.Reed (C) | 13.8 | 3-6 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 4 | -6 | 6 |
|
K.Martin (F) | 17.3 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 4 |
|
R.Council IV (G) | 1.1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
|
T.Smith (G) | 1.1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
|
F.Korkmaz (G) | 13.5 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 13 | 0 |
|
Did not play | Situation |
---|---|
K.Lofton Jr. | Did not play |
J.Springer | |
M.Bamba | |
D.Melton | |
R.Covington | Various injuries |
M.Morris Sr. | |
P.Beverley | Illness |