Friday, November 24, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Bos | 30 | 26 | 18 | 22 | 96 |
Orl | 19 | 29 | 29 | 36 | 113 |
Boston Celtics
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Tatum (F) | 38.9 | 7-16 | 0-3 | 12-13 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 3 | -21 | 26 |
|
J.Brown (G) | 38.9 | 6-22 | 2-8 | 4-7 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 1 | 18 |
|
D.White (G) | 37.4 | 3-9 | 1-5 | 9-12 | 0 | 5 | 5 | 4 | 1 | 1 | 3 | 1 | -6 | 16 |
|
K.Porzingis (C) | 22.3 | 4-9 | 1-4 | 0-1 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | 6 | 9 |
|
A.Horford (F) | 33.0 | 1-5 | 1-5 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 4 | -26 | 3 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.Kornet (C) | 24.7 | 5-6 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 2 | 2 | 1 | 2 | -2 | 12 |
|
S.Hauser (F) | 25.3 | 4-6 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -16 | 10 |
|
P.Pritchard (G) | 13.1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -6 | 2 |
|
D.Banton (G) | 0.5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
|
L.Stevens (F) | 0.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
|
O.Brissett (F) | 5.3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -11 | 0 |
|
Orlando Magic
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Banchero (F) | 34.5 | 10-16 | 2-6 | 1-2 | 1 | 6 | 7 | 5 | 0 | 0 | 3 | 4 | 7 | 23 |
|
F.Wagner (F) | 34.9 | 8-17 | 1-6 | 0-0 | 0 | 8 | 8 | 6 | 0 | 1 | 3 | 2 | 10 | 17 |
|
J.Suggs (G) | 28.2 | 3-8 | 3-4 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 10 |
|
G.Bitadze (C) | 18.7 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 5 | -1 | 6 |
|
A.Black (G) | 6.2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -6 | 0 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Wagner (C) | 23.8 | 9-13 | 1-3 | 8-9 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 15 | 27 |
|
C.Anthony (G) | 28.5 | 6-17 | 2-4 | 2-4 | 1 | 2 | 3 | 6 | 2 | 1 | 3 | 4 | 17 | 16 |
|
J.Isaac (F) | 15.9 | 1-2 | 0-1 | 3-4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 17 | 5 |
|
J.Ingles (F) | 21.1 | 2-3 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 2 | 5 |
|
G.Harris (G) | 19.4 | 1-3 | 1-3 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 9 | 4 |
|
C.Houstan (F) | 8.8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 0 |
|
Did not play | Situation |
---|---|
T.Queen | Did not play |
W.Carter Jr. | |
M.Fultz | |
K.Harris | Did not play |
A.Schofield (F) | Did not play |
C.Okeke (F) | Did not play |
J.Howard (G) | Did not play |