Wednesday, November 01, 2023
Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
---|---|---|---|---|---|---|
LAC | 37 | 24 | 24 | 32 | 8 | 125 |
LAL | 24 | 24 | 39 | 30 | 13 | 130 |
Los Angeles Clippers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Leonard (F) | 41.5 | 15-28 | 5-11 | 3-6 | 1 | 5 | 6 | 5 | 2 | 0 | 2 | 2 | 4 | 38 |
|
P.George (F) | 36.8 | 11-16 | 6-9 | 7-8 | 0 | 6 | 6 | 1 | 2 | 0 | 3 | 6 | 22 | 35 |
|
R.Westbrook (G) | 43.7 | 9-21 | 3-6 | 3-5 | 4 | 7 | 11 | 8 | 4 | 0 | 6 | 5 | -8 | 24 |
|
I.Zubac (C) | 29.1 | 3-8 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 5 | -6 | 7 |
|
B.Hyland (G) | 33.7 | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 8 | 4 |
|
Los Angeles Lakers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.James (F) | 42.5 | 13-19 | 4-8 | 5-10 | 0 | 12 | 12 | 7 | 1 | 2 | 4 | 3 | 6 | 35 |
|
D.Russell (G) | 36.2 | 10-19 | 3-7 | 4-4 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 2 | 3 | 27 |
|
A.Davis (C) | 47.6 | 10-18 | 0-0 | 7-9 | 4 | 6 | 10 | 3 | 1 | 4 | 0 | 3 | 11 | 27 |
|
A.Reaves (G) | 37.6 | 5-13 | 0-3 | 5-5 | 2 | 5 | 7 | 7 | 3 | 0 | 5 | 4 | -5 | 15 |
|
C.Reddish (F) | 36.6 | 2-7 | 1-5 | 3-4 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 5 | -4 | 8 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Wood (C) | 29.1 | 4-6 | 2-4 | 0-0 | 2 | 9 | 11 | 0 | 1 | 1 | 2 | 3 | 14 | 10 |
|
M.Christie (G) | 21.9 | 1-7 | 1-5 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
|
J.Hayes (C) | 13.5 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
|
Did not play | Situation |
---|---|
J.Hood-Schifino | |
G.Vincent | |
R.Hachimura | Eye contusion |
J.Vanderbilt | Heel injury |
T.Prince (F) | |
M.Lewis (F) | Did not play |
D.Hodge (G) | Did not play |
A.Fudge (F) | Did not play |
C.Castleton (F) | Did not play |