Monday, January 29, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Wsh | 25 | 29 | 33 | 31 | 118 |
SA | 35 | 23 | 35 | 20 | 113 |
Washington Wizards
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Kuzma (F) | 31.6 | 7-18 | 0-4 | 4-4 | 2 | 9 | 11 | 5 | 0 | 2 | 2 | 2 | 3 | 18 |
|
D.Gafford (C) | 28.3 | 6-8 | 0-0 | 4-8 | 8 | 5 | 13 | 2 | 2 | 1 | 1 | 2 | 3 | 16 |
|
T.Jones (G) | 32.5 | 7-16 | 1-4 | 0-0 | 1 | 1 | 2 | 9 | 2 | 1 | 1 | 0 | 5 | 15 |
|
J.Poole (G) | 33.2 | 6-13 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 5 | 13 |
|
D.Avdija (F) | 25.2 | 3-6 | 0-0 | 3-5 | 2 | 6 | 8 | 5 | 1 | 1 | 3 | 3 | -13 | 9 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Bagley III (C) | 19.7 | 5-6 | 0-0 | 5-6 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 3 | 2 | 15 |
|
B.Coulibaly (G) | 30.6 | 5-6 | 2-2 | 1-1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 13 | 13 |
|
C.Kispert (F) | 19.9 | 3-6 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 1 | -3 | 8 |
|
L.Shamet (G) | 10.0 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 |
|
D.Wright (G) | 9.0 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
|
San Antonio Spurs
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Vassell (G) | 35.0 | 9-19 | 1-5 | 5-6 | 1 | 4 | 5 | 4 | 0 | 1 | 5 | 1 | -3 | 24 |
|
V.Wembanyama (C) | 30.8 | 9-19 | 0-4 | 4-4 | 3 | 8 | 11 | 4 | 1 | 3 | 4 | 1 | -12 | 22 |
|
T.Jones (G) | 32.5 | 5-12 | 1-2 | 0-0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | -6 | 11 |
|
J.Champagnie (F) | 20.0 | 1-2 | 1-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 3 |
|
J.Sochan (F) | 26.3 | 1-7 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | -4 | 2 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Osman (F) | 28.5 | 8-12 | 4-6 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | -5 | 20 |
|
K.Johnson (F) | 30.7 | 5-10 | 2-5 | 2-2 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 1 | -4 | 14 |
|
B.Wesley (G) | 12.0 | 2-4 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 7 |
|
D.McDermott (F) | 9.9 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -5 | 6 |
|
D.Barlow (F) | 14.3 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 6 | 10 | 4 |
|
Did not play | Situation |
---|---|
S.Cissoko | Did not play |
D.Duke Jr. | Did not play |
M.Diakite | Did not play |
Z.Collins | |
C.Bassey | |
S.Mamukelashvili (C) | Did not play |
D.Graham (G) | Did not play |
M.Branham (G) | Did not play |