Friday, January 19, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Phi | 32 | 36 | 21 | 35 | 124 |
Orl | 34 | 26 | 16 | 33 | 109 |
Philadelphia 76ers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Embiid (C) | 30.8 | 12-22 | 1-2 | 11-11 | 1 | 6 | 7 | 2 | 4 | 0 | 1 | 1 | 12 | 36 |
|
T.Maxey (G) | 33.5 | 10-20 | 4-10 | 8-9 | 2 | 1 | 3 | 5 | 3 | 1 | 2 | 1 | 17 | 32 |
|
K.Oubre Jr. (G) | 32.2 | 5-8 | 3-4 | 2-2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 5 | 4 | 15 |
|
T.Harris (F) | 34.8 | 3-11 | 1-3 | 5-5 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 3 | 6 | 12 |
|
N.Batum (F) | 20.1 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 11 | 3 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Morris Sr. (F) | 26.1 | 5-10 | 0-2 | 0-0 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 5 | 10 |
|
T.Smith (G) | 1.8 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
|
P.Beverley (G) | 28.4 | 2-7 | 1-3 | 0-0 | 1 | 5 | 6 | 4 | 1 | 2 | 1 | 1 | 7 | 5 |
|
K.Martin (F) | 1.8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
|
P.Reed (C) | 15.4 | 1-3 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 2 |
|
R.Council IV (G) | 1.8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
|
F.Korkmaz (G) | 1.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|
D.House Jr. (F) | 11.4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
|
Did not play | Situation |
---|---|
R.Covington | |
D.Melton | |
M.Bamba | |
J.Springer | |
K.Lofton Jr. |
Orlando Magic
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Suggs (G) | 24.7 | 5-13 | 2-5 | 4-4 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | -11 | 16 |
|
P.Banchero (F) | 32.1 | 5-12 | 0-1 | 4-4 | 1 | 7 | 8 | 6 | 0 | 1 | 3 | 0 | -12 | 14 |
|
C.Okeke (G) | 20.1 | 3-4 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | -8 | 8 |
|
G.Bitadze (C) | 15.6 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | -12 | 2 |
|
C.Houstan (F) | 15.3 | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W.Carter Jr. (C) | 26.0 | 9-13 | 1-2 | 6-7 | 6 | 5 | 11 | 0 | 0 | 0 | 3 | 4 | 2 | 25 |
|
J.Ingles (F) | 22.2 | 3-6 | 3-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -6 | 9 |
|
J.Isaac (F) | 12.7 | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | -3 | 7 |
|
A.Black (G) | 12.7 | 1-2 | 1-2 | 4-4 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | -2 | 7 |
|
M.Fultz (G) | 22.0 | 3-6 | 0-0 | 1-1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | -9 | 7 |
|
J.Howard (G) | 3.2 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|
M.Wagner (C) | 6.4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -5 | 4 |
|
C.Anthony (G) | 20.6 | 0-5 | 0-1 | 3-3 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 3 | -12 | 3 |
|
T.Queen (G) | 3.2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
K.Harris (G) | 3.2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Did not play | Situation |
---|---|
A.Schofield | Did not play |
G.Harris | |
F.Wagner |